Wichita North @ Wichita Heights Box Score

Final May 14, 2024 at 4:00 PM Wichita, KS WICHITA NORTH @ WICHITA HEIGHTS
Line Score
Team 1 1 2 2 3 3 4 4 5 5 6 6 Final
Wichita Heights 4 4 6 6 0 0 1 1 1 1 1 1 13
Wichita North 0 0 1 1 0 0 2 2 0 0 0 0 3
Team Statistics

Batting Stats

Player AB R H RBI BB SO
Carson Smith 3 0 1 1 1 0
Carson Smith 3 1 1 0 1 0
Jackson Ellison 4 2 1 1 0 0
Jackson Ellison 4 1 1 2 0 0
Brady Boomsma 4 2 3 1 0 0
Brady Boomsma 4 1 3 2 0 0
Cooper Oakley 3 2 2 1 1 0
Cooper Oakley 3 1 2 2 1 0
Kasch Oakley 4 3 2 2 0 0
Kasch Oakley 4 2 2 3 0 0
Caleb Cross 3 2 1 1 0 0
Caleb Cross 3 1 1 2 0 0
Landon Joynt 4 0 2 4 0 0
Landon Joynt 4 4 2 0 0 0
Cale Milleson 3 1 3 1 1 0
Cale Milleson 3 1 3 1 1 0
Carter Smith 3 1 1 1 1 0
Carter Smith 3 1 1 1 1 0
Totals 62 26 32 26 8 0
2B: C. Smith, C. Oakley, C. Oakley, K. Oakley, K. Oakley, C. Cross, C. Cross, L. Joynt (2), L. Joynt (2), C. Milleson, C. Milleson, C. Smith
SB: J. Ellison, J. Ellison, C. Milleson, C. Milleson
SF: C. Cross, C. Cross

Pitching Stats

Player IP H R ER SO BB
Lukas Thornton 6.0 5 3 0 5 4
Lukas Thornton 6.0 5 3 0 5 4
Totals 12.0 10 6 0 10 8
#P: L. Thornton (88), L. Thornton (88)
TS: L. Thornton (55), L. Thornton (55)

Batting Stats

Player AB R H RBI BB SO
Aramis Flores 3 0 0 0 1 1
Aramis Flores 3 0 0 0 1 1
Alfonso Olivarez 3 0 1 2 1 0
Alfonso Olivarez 3 2 1 0 1 0
Ernesto Mejia 3 0 1 0 0 0
Ernesto Mejia 3 0 1 0 0 0
Santiago Maldonado 3 0 0 0 0 1
Santiago Maldonado 3 0 0 0 0 1
Kole Brown 3 1 0 0 0 0
Kole Brown 3 0 0 1 0 0
Orlando Flores 1 0 1 0 0 0
Orlando Flores 1 0 1 0 0 0
Noe Alvarado 2 0 0 0 0 1
Noe Alvarado 2 0 0 0 0 1
Misael Ibarra 2 0 0 0 0 1
Misael Ibarra 2 0 0 0 0 1
Jordi Chairez 3 1 2 1 0 0
Jordi Chairez 3 1 2 1 0 0
Max Barber 2 0 1 1 1 1
Max Barber 2 1 1 0 1 1
Totals 50 6 12 6 6 10
HBP: M. Ibarra, M. Ibarra

Pitching Stats

Player IP H R ER SO BB
Orlando Flores 2.0 9 10 0 0 2
Noe Alvarado 3.0 4 2 0 0 2
Leonardo Hernandez 0.0 2 1 0 0 0
Orlando Flores 2.0 9 10 4 0 2
Noe Alvarado 3.0 4 2 2 0 2
Leonardo Hernandez 0.0 2 1 1 0 0
Totals 10.0 30 26 7 0 8
#P: O. Flores (63), N. Alvarado (41), L. Hernandez (10), O. Flores (63), N. Alvarado (41), L. Hernandez (10)
TS: O. Flores (37), N. Alvarado (18), L. Hernandez (6), O. Flores (37), N. Alvarado (18), L. Hernandez (6)