Northern Heights @ Southern Lyon County Box Score

Final April 8, 2024 at 4:00 PM Olpe High School - Olpe, KS NORTHERN HEIGHTS @ SOUTHERN LYON COUNTY
Line Score
Team 1 1 2 2 3 3 4 4 5 5 Final
Southern Lyon County 4 4 5 5 1 1 1 1 3 3 14
Northern Heights 3 3 0 0 0 0 0 0 1 1 4
Team Statistics

Batting Stats

Player AB R H RBI BB SO
Ethan Redeker 4 1 1 2 0 1
Ethan Redeker 4 2 1 1 0 1
Brody Cole 3 2 0 0 1 1
Brody Cole 3 0 0 2 1 1
Brayden Fowler 4 2 2 3 0 0
Brayden Fowler 4 3 2 2 0 0
Jaiden Kurzen 2 3 2 0 0 0
Jaiden Kurzen 2 0 2 3 0 0
Kael Wagaman 3 1 0 1 1 1
Kael Wagaman 3 1 0 1 1 1
Brayden Lienemann 2 2 0 1 2 0
Brayden Lienemann 2 1 0 2 2 0
Oliver Smith 2 0 0 1 1 1
Oliver Smith 2 1 0 0 1 1
Eli Markowitz 4 1 1 1 0 0
Eli Markowitz 4 1 1 1 0 0
Rowdy Orear 2 0 1 1 0 0
Rowdy Orear 2 1 1 0 0 0
Totals 52 22 14 22 10 8
2B: B. Fowler (2), B. Fowler (2), J. Kurzen, J. Kurzen, E. Markowitz, E. Markowitz
HBP: J. Kurzen (2), J. Kurzen (2), R. Orear, R. Orear
SB: E. Redeker (3), E. Redeker (3), J. Kurzen, J. Kurzen, B. Lienemann, B. Lienemann, O. Smith, O. Smith, R. Orear, R. Orear

Pitching Stats

Player IP H R ER SO BB
Jaiden Kurzen 1.0 0 1 0 1 2
Oliver Smith 4.0 2 3 0 5 4
Jaiden Kurzen 1.0 0 1 0 1 2
Oliver Smith 4.0 2 3 3 5 4
Totals 10.0 4 8 3 12 12
#P: J. Kurzen (24), O. Smith (87), J. Kurzen (24), O. Smith (87)
TS: J. Kurzen (14), O. Smith (44), J. Kurzen (14), O. Smith (44)

Batting Stats

Player AB R H RBI BB SO
Leo DeDonder 1 0 1 1 0 0
Leo DeDonder 1 1 1 0 0 0
Cole Gerleman 3 0 0 0 0 1
Cole Gerleman 3 0 0 0 0 1
Cooper Hamlin 2 2 1 0 1 0
Cooper Hamlin 2 0 1 2 1 0
Tripp Stormont 2 1 0 0 1 1
Tripp Stormont 2 0 0 1 1 1
Liam Wilson 2 2 0 0 1 0
Liam Wilson 2 0 0 2 1 0
Kamden Robinson 2 0 0 1 1 1
Kamden Robinson 2 1 0 0 1 1
TJ Dean 2 0 1 0 1 0
TJ Dean 2 0 1 0 1 0
Clayton Collier 2 1 0 0 1 1
Clayton Collier 2 0 0 1 1 1
Nathaniel Ciero 2 0 0 0 0 2
Nathaniel Ciero 2 0 0 0 0 2
Totals 36 8 6 8 12 12
HBP: L. DeDonder (2), L. DeDonder (2)
SB: L. DeDonder (2), L. DeDonder (2), C. Hamlin, C. Hamlin

Pitching Stats

Player IP H R ER SO BB
Cooper Hamlin 1.7 6 9 0 2 2
Tripp Stormont 2.7 2 5 0 2 3
Cooper Hamlin 1.7 6 9 4 2 2
Tripp Stormont 2.7 2 5 2 2 3
Totals 8.2 16 28 6 8 10
#P: C. Hamlin (56), T. Stormont (57), C. Hamlin (56), T. Stormont (57)
TS: C. Hamlin (34), T. Stormont (27), C. Hamlin (34), T. Stormont (27)