Louisburg vs Paola Box Score

Final May 23, 2024 at 1:15 PM Neutral Site LOUISBURG VS PAOLA
Louisburg High School Wildcats
Louisburg
State — 4A
0
VS
3
Paola
State — 4A
Paola High School Panthers
Line Score
Team 1 1 2 2 3 3 4 4 5 5 6 6 7 7 Final
Paola 0 0 0 0 0 0 1 1 0 0 0 0 2 2 3
Louisburg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Statistics
Paola

Paola

Winner 3

Batting Stats

Player AB R H RBI BB SO
Xander Meinig 4 0 1 0 1 1
Xander Meinig 4 0 1 0 1 1
Blake Costlow 4 0 0 0 0 2
Blake Costlow 4 0 0 0 0 2
Hunter Loethen 4 0 1 0 0 2
Hunter Loethen 4 0 1 0 0 2
Jasper Logan 4 0 0 0 0 2
Jasper Logan 4 0 0 0 0 2
Jace Kerley 3 1 1 0 1 0
Jace Kerley 3 1 1 0 1 0
JD Troutman 2 1 0 0 2 1
JD Troutman 2 1 0 0 2 1
Roman Barnes 2 0 0 0 1 0
Roman Barnes 2 0 0 0 1 0
Reece Hauser 4 0 2 0 0 0
Reece Hauser 4 0 2 0 0 0
David Mercer 4 0 3 2 0 0
David Mercer 4 0 3 2 0 0
Totals 62 4 16 4 10 16
HBP: R. Barnes, R. Barnes
SB: B. Costlow, B. Costlow, J. Kerley, J. Kerley, J. Troutman, J. Troutman

Pitching Stats

Player IP H R ER SO BB
Hunter Loethen 7.0 5 0 0 9 1
Hunter Loethen 7.0 5 0 0 9 1
Totals 14.0 10 0 0 18 2
#P: H. Loethen (97), H. Loethen (97)
TS: H. Loethen (60), H. Loethen (60)
Louisburg

Louisburg

Loser 0

Batting Stats

Player AB R H RBI BB SO
Declan Battle 3 0 0 0 0 2
Declan Battle 3 0 0 0 0 2
Luke Schultz 3 0 0 0 0 0
Luke Schultz 3 0 0 0 0 0
Danny Napier 3 0 0 0 0 2
Danny Napier 3 0 0 0 0 2
Jackson Howard 3 0 0 0 0 1
Jackson Howard 3 0 0 0 0 1
Jack Anderson 3 0 2 0 0 1
Jack Anderson 3 0 2 0 0 1
Nathaniel Lamm 2 0 1 0 1 1
Nathaniel Lamm 2 0 1 0 1 1
Bristol Barbour 3 0 0 0 0 0
Bristol Barbour 3 0 0 0 0 0
Meade Rutherford 3 0 1 0 0 2
Meade Rutherford 3 0 1 0 0 2
Brody McGreer 2 0 1 0 0 0
Brody McGreer 2 0 1 0 0 0
Totals 50 0 10 0 2 18
2B: N. Lamm, N. Lamm

Pitching Stats

Player IP H R ER SO BB
Declan Battle 2.0 4 2 0 3 1
Declan Battle 2.0 4 2 2 3 1
Alex Saad 5.0 4 1 0 5 4
Alex Saad 5.0 4 1 0 5 4
Totals 14.0 16 6 2 16 10
#P: D. Battle (34), D. Battle (34), A. Saad (93), A. Saad (93)
TS: D. Battle (21), D. Battle (21), A. Saad (52), A. Saad (52)
HBP: A. Saad