Cedar Vale vs Medicine Lodge Box Score

Final May 13, 2024 at 2:00 PM Neutral Site CEDAR VALE VS MEDICINE LODGE
Cedar Vale High School Broncos
Cedar Vale
State — 2-1A
1
VS
3
Medicine Lodge
State — 2-1A
Medicine Lodge High School Indians
Line Score
Team 1 1 2 2 3 3 4 4 5 5 6 6 7 7 Final
Medicine Lodge 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3
Cedar Vale 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1
Team Statistics

Batting Stats

Player AB R H RBI BB SO
Derrek Randels 4 0 1 0 0 1
Derrek Randels 4 0 1 0 0 1
Keveon Ruiz 4 0 0 0 0 3
Keveon Ruiz 4 0 0 0 0 3
Carter Cunningham 3 0 1 0 0 0
Carter Cunningham 3 0 1 0 0 0
Jake Fisher 3 1 1 1 0 1
Jake Fisher 3 1 1 1 0 1
Kyle Gerdes 3 0 0 0 0 3
Kyle Gerdes 3 0 0 0 0 3
Jack Schreiner 2 1 0 0 1 1
Jack Schreiner 2 1 0 0 1 1
Lane Crenner 1 1 0 0 2 0
Lane Crenner 1 1 0 0 2 0
Zayne Keller 2 0 0 0 1 2
Zayne Keller 2 0 0 0 1 2
Al Nittler 2 0 1 1 1 1
Al Nittler 2 0 1 1 1 1
Totals 48 6 8 4 10 24
HR: J. Fisher , J. Fisher
SB: J. Schreiner, J. Schreiner

Pitching Stats

Player IP H R ER SO BB
Carter Cunningham 6.1 0 1 0 15 5
Jack Schreiner 0.1 0 0 0 1 2
Carter Cunningham 6.1 0 1 0 15 5
Jack Schreiner 0.1 0 0 0 1 2
Totals 13.1 0 2 0 32 14
#P: C. Cunningham (106), J. Schreiner (18), C. Cunningham (106), J. Schreiner (18)
TS: C. Cunningham (59), J. Schreiner (10), C. Cunningham (59), J. Schreiner (10)
Cedar Vale

Cedar Vale

Loser 1

Batting Stats

Player AB R H RBI BB SO
Kyle Honkomp 2 1 1 0 2 1
Kyle Honkomp 2 1 1 0 2 1
Cecil Vaden 3 0 0 0 1 2
Cecil Vaden 3 0 0 0 1 2
John Hess 2 0 0 0 1 2
John Hess 2 0 0 0 1 2
Brayden Henderson 3 0 0 0 0 1
Brayden Henderson 3 0 0 0 0 1
Jake Voegle 3 0 0 0 0 3
Jake Voegle 3 0 0 0 0 3
Cooper Criss 2 0 0 0 1 2
Cooper Criss 2 0 0 0 1 2
Royce Potter 2 0 0 0 1 2
Royce Potter 2 0 0 0 1 2
Lane Jones 3 0 0 0 0 3
Lane Jones 3 0 0 0 0 3
Cooper Webb 2 0 0 0 1 1
Cooper Webb 2 0 0 0 1 1
Totals 44 2 2 0 14 34
2B: K. Honkomp, K. Honkomp

Pitching Stats

Player IP H R ER SO BB
John Hess 0.2 0 2 0 0 4
Jake Voegle 6.1 3 1 0 12 1
John Hess 0.2 0 2 1 0 4
Jake Voegle 6.1 3 1 1 12 1
Totals 14.0 6 6 2 24 10
#P: J. Hess (31), J. Voegle (105), J. Hess (31), J. Voegle (105)
TS: J. Hess (10), J. Voegle (71), J. Hess (10), J. Voegle (71)