Uniontown vs Erie Box Score
Line Score
| Team | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erie | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10 |
| Uniontown | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 9 |
Team Statistics
Erie
Winner
10
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Devyn Taylor | 0 | 3 | 0 | 1 | 4 | 0 |
| Devyn Taylor | 0 | 3 | 0 | 1 | 4 | 0 |
| Parker Hughes | 4 | 2 | 3 | 1 | 1 | 1 |
| Parker Hughes | 4 | 2 | 3 | 1 | 1 | 1 |
| Eli Montee | 4 | 1 | 0 | 2 | 0 | 0 |
| Eli Montee | 4 | 1 | 0 | 2 | 0 | 0 |
| Bryce DeMeritt | 3 | 0 | 1 | 3 | 2 | 1 |
| Bryce DeMeritt | 3 | 0 | 1 | 3 | 2 | 1 |
| Dylan Kirkpatrick | 1 | 1 | 0 | 1 | 4 | 1 |
| Dylan Kirkpatrick | 1 | 1 | 0 | 1 | 4 | 1 |
| Daniel Choi | 4 | 0 | 1 | 1 | 1 | 3 |
| Daniel Choi | 4 | 0 | 1 | 1 | 1 | 3 |
| Reihler Collins | 3 | 1 | 1 | 0 | 1 | 2 |
| Reihler Collins | 3 | 1 | 1 | 0 | 1 | 2 |
| Hayden Seibel | 2 | 1 | 1 | 0 | 0 | 0 |
| Hayden Seibel | 2 | 1 | 1 | 0 | 0 | 0 |
| Zaydon Collins | 2 | 1 | 0 | 1 | 2 | 1 |
| Zaydon Collins | 2 | 1 | 0 | 1 | 2 | 1 |
| Totals | 46 | 20 | 14 | 20 | 30 | 18 |
| 3B: B. DeMeritt, B. DeMeritt | ||||||
| HBP: D. Taylor, D. Taylor, E. Montee, E. Montee, H. Seibel (2), H. Seibel (2) | ||||||
| SB: D. Taylor, D. Taylor, B. DeMeritt, B. DeMeritt, D. Kirkpatrick (2), D. Kirkpatrick (2) | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Devyn Taylor | 1.2 | 0 | 2 | 0 | 0 | 5 |
| Eli Montee | 5.1 | 12 | 7 | 0 | 6 | 2 |
| Devyn Taylor | 1.2 | 0 | 2 | 2 | 0 | 5 |
| Eli Montee | 5.1 | 12 | 7 | 6 | 6 | 2 |
| Totals | 14.0 | 24 | 18 | 8 | 12 | 14 |
| #P: D. Taylor (38), E. Montee (98), D. Taylor (38), E. Montee (98) | ||||||
| TS: D. Taylor (10), E. Montee (56), D. Taylor (10), E. Montee (56) | ||||||
| HBP: D. Taylor | ||||||
Uniontown
Loser
9
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Joey Marlow | 5 | 0 | 0 | 0 | 0 | 2 |
| Joey Marlow | 5 | 0 | 0 | 0 | 0 | 2 |
| Cayden Woods | 4 | 2 | 1 | 0 | 1 | 0 |
| Cayden Woods | 4 | 2 | 1 | 0 | 1 | 0 |
| Drew Buckman | 4 | 2 | 2 | 0 | 0 | 0 |
| Drew Buckman | 4 | 2 | 2 | 0 | 0 | 0 |
| Lucas Snyder | 4 | 1 | 2 | 3 | 0 | 0 |
| Lucas Snyder | 4 | 1 | 2 | 3 | 0 | 0 |
| Daulton Woods | 3 | 1 | 3 | 0 | 1 | 0 |
| Daulton Woods | 3 | 1 | 3 | 0 | 1 | 0 |
| Colter Powell | 1 | 3 | 1 | 0 | 2 | 0 |
| Colter Powell | 1 | 3 | 1 | 0 | 2 | 0 |
| Hayden Demott | 1 | 0 | 1 | 1 | 2 | 0 |
| Hayden Demott | 1 | 0 | 1 | 1 | 2 | 0 |
| Cameron Coulter | 4 | 0 | 0 | 0 | 0 | 2 |
| Cameron Coulter | 4 | 0 | 0 | 0 | 0 | 2 |
| Lane Stewart | 3 | 0 | 1 | 1 | 1 | 1 |
| Lane Stewart | 3 | 0 | 1 | 1 | 1 | 1 |
| Totals | 58 | 18 | 22 | 10 | 14 | 10 |
| 2B: L. Stewart, L. Stewart | ||||||
| 3B: D. Buckman, D. Buckman | ||||||
| HBP: C. Powell, C. Powell | ||||||
| SB: L. Snyder, L. Snyder, D. Woods, D. Woods, C. Powell, C. Powell, H. Demott (2), H. Demott (2) | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Cayden Woods | 2.2 | 2 | 0 | 0 | 2 | 0 |
| Drew Buckman | 0.1 | 0 | 2 | 0 | 0 | 5 |
| Lucas Snyder | 1.1 | 0 | 5 | 0 | 3 | 4 |
| Daulton Woods | 2.2 | 1 | 3 | 0 | 4 | 6 |
| Cayden Woods | 2.2 | 2 | 0 | 0 | 2 | 0 |
| Drew Buckman | 0.1 | 0 | 2 | 2 | 0 | 5 |
| Lucas Snyder | 1.1 | 0 | 5 | 5 | 3 | 4 |
| Daulton Woods | 2.2 | 1 | 3 | 3 | 4 | 6 |
| Totals | 14.0 | 6 | 20 | 10 | 18 | 30 |
| #P: C. Woods (31), D. Buckman (29), L. Snyder (50), D. Woods (71), C. Woods (31), D. Buckman (29), L. Snyder (50), D. Woods (71) | ||||||
| TS: C. Woods (21), D. Buckman (7), L. Snyder (25), D. Woods (31), C. Woods (21), D. Buckman (7), L. Snyder (25), D. Woods (31) | ||||||