Riverton vs Frontenac Box Score
Line Score
| Team | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frontenac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 |
| Riverton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 |
Team Statistics
Frontenac
Winner
7
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Peyton McDonald | 3 | 1 | 0 | 0 | 1 | 1 |
| Peyton McDonald | 3 | 1 | 0 | 0 | 1 | 1 |
| Kal Terlip | 5 | 0 | 0 | 0 | 0 | 0 |
| Kal Terlip | 5 | 0 | 0 | 0 | 0 | 0 |
| Korbin Niegsch | 2 | 0 | 1 | 1 | 2 | 0 |
| Korbin Niegsch | 2 | 0 | 1 | 1 | 2 | 0 |
| Brogan Smith | 0 | 1 | 0 | 0 | 0 | 0 |
| Brogan Smith | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryant Kitchen | 2 | 1 | 2 | 1 | 2 | 0 |
| Bryant Kitchen | 2 | 1 | 2 | 1 | 2 | 0 |
| Jack Capehart | 5 | 1 | 3 | 1 | 0 | 0 |
| Jack Capehart | 5 | 1 | 3 | 1 | 0 | 0 |
| Brock Wiemers | 5 | 1 | 2 | 1 | 0 | 0 |
| Brock Wiemers | 5 | 1 | 2 | 1 | 0 | 0 |
| Carter Snow | 2 | 1 | 1 | 1 | 1 | 0 |
| Carter Snow | 2 | 1 | 1 | 1 | 1 | 0 |
| Abram Frankenbery | 1 | 1 | 1 | 1 | 2 | 0 |
| Abram Frankenbery | 1 | 1 | 1 | 1 | 2 | 0 |
| Wyatt Frazier | 2 | 0 | 1 | 1 | 0 | 1 |
| Wyatt Frazier | 2 | 0 | 1 | 1 | 0 | 1 |
| Jake Murphy | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Murphy | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 56 | 14 | 22 | 14 | 16 | 4 |
| HBP: P. McDonald, P. McDonald, K. Niegsch, K. Niegsch, C. Snow, C. Snow | ||||||
| SB: J. Capehart, J. Capehart | ||||||
| SF: W. Frazier, W. Frazier | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Peyton McDonald | 2.3 | 2 | 1 | 0 | 0 | 1 |
| Abram Frankenbery | 4.7 | 7 | 3 | 0 | 7 | 2 |
| Peyton McDonald | 2.3 | 2 | 1 | 1 | 0 | 1 |
| Abram Frankenbery | 4.7 | 7 | 3 | 3 | 7 | 2 |
| Totals | 14.0 | 18 | 8 | 4 | 14 | 6 |
| #P: P. McDonald (44), A. Frankenbery (88), P. McDonald (44), A. Frankenbery (88) | ||||||
| TS: P. McDonald (28), A. Frankenbery (66), P. McDonald (28), A. Frankenbery (66) | ||||||
Riverton
Loser
4
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Noah Harper | 3 | 0 | 0 | 0 | 1 | 1 |
| Noah Harper | 3 | 0 | 0 | 0 | 1 | 1 |
| Zach Feldkamp | 4 | 2 | 2 | 0 | 0 | 0 |
| Zach Feldkamp | 4 | 2 | 2 | 0 | 0 | 0 |
| Ryder Phillips | 4 | 1 | 1 | 0 | 0 | 2 |
| Ryder Phillips | 4 | 1 | 1 | 0 | 0 | 2 |
| Loch North | 2 | 1 | 1 | 1 | 2 | 0 |
| Loch North | 2 | 1 | 1 | 1 | 2 | 0 |
| Will Mann | 4 | 0 | 3 | 3 | 0 | 0 |
| Will Mann | 4 | 0 | 3 | 3 | 0 | 0 |
| Ryder Goodman | 4 | 0 | 0 | 0 | 0 | 1 |
| Ryder Goodman | 4 | 0 | 0 | 0 | 0 | 1 |
| Payton Grube | 3 | 0 | 0 | 0 | 0 | 0 |
| Payton Grube | 3 | 0 | 0 | 0 | 0 | 0 |
| Marshal Potter | 3 | 0 | 1 | 0 | 0 | 2 |
| Marshal Potter | 3 | 0 | 1 | 0 | 0 | 2 |
| Logan Ward | 3 | 0 | 0 | 0 | 0 | 1 |
| Logan Ward | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 60 | 8 | 16 | 8 | 6 | 14 |
| 2B: W. Mann, W. Mann | ||||||
| SB: Z. Feldkamp, Z. Feldkamp, R. Phillips, R. Phillips | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Noah Harper | 0.0 | 1 | 2 | 0 | 0 | 1 |
| Will Mann | 6.0 | 7 | 0 | 0 | 2 | 5 |
| Loch North | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Ryder Phillips | 0.0 | 0 | 1 | 1 | 0 | 1 |
| Noah Harper | 0.0 | 1 | 2 | 2 | 0 | 1 |
| Payton Grube | 0.0 | 2 | 4 | 0 | 0 | 1 |
| Will Mann | 6.0 | 7 | 0 | 0 | 2 | 5 |
| Loch North | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Ryder Phillips | 0.0 | 0 | 1 | 0 | 0 | 1 |
| Payton Grube | 0.0 | 2 | 4 | 4 | 0 | 1 |
| Totals | 14.0 | 22 | 14 | 7 | 4 | 16 |
| #P: N. Harper (12), W. Mann (100), L. North (5), R. Phillips (18), N. Harper (12), P. Grube (11), W. Mann (100), L. North (5), R. Phillips (18), P. Grube (11) | ||||||
| TS: N. Harper (5), W. Mann (57), L. North (4), R. Phillips (6), N. Harper (5), P. Grube (4), W. Mann (57), L. North (4), R. Phillips (6), P. Grube (4) | ||||||
| HBP: P. Grube, R. Phillips (2) | ||||||