JC Harmon @ Pittsburg Box Score

Final May 16, 2024 at 4:00 PM Pittsburg, KS JC HARMON @ PITTSBURG
Harmon High School Hawks
JC Harmon
State — 5A
0
@
15
Pittsburg
State — 5A
Pittsburg High School Dragons
Line Score
Team 1 1 2 2 3 3 Final
Pittsburg 1 1 8 8 6 6 15
JC Harmon 0 0 0 0 0 0 0
Team Statistics
Pittsburg

Pittsburg

Winner 15

Batting Stats

Player AB R H RBI BB SO
Carsen Nickelson 2 0 0 1 2 1
Carsen Nickelson 2 1 0 0 2 1
Jayden Brown 3 2 1 2 1 0
Jayden Brown 3 2 1 2 1 0
Tucker Akins 1 0 1 1 1 0
Tucker Akins 1 1 1 0 1 0
Webb Fern 2 2 0 0 1 0
Webb Fern 2 0 0 2 1 0
Quinten Fears 1 1 0 2 2 0
Quinten Fears 1 2 0 1 2 0
Grant ODoherty 1 1 0 0 1 1
Grant ODoherty 1 0 0 1 1 1
Beau Pasteur 2 2 1 2 1 1
Beau Pasteur 2 2 1 2 1 1
Jacob Linahan 3 2 1 1 0 1
Jacob Linahan 3 1 1 2 0 1
Westin Rink 2 2 1 2 1 0
Westin Rink 2 2 1 2 1 0
Totals 34 23 10 23 20 8
2B: B. Pasteur, B. Pasteur
3B: J. Brown, J. Brown
HBP: T. Akins, T. Akins, G. ODoherty, G. ODoherty
SB: J. Brown (3), J. Brown (3), J. Linahan, J. Linahan, W. Rink, W. Rink

Pitching Stats

Player IP H R ER SO BB
Beck Fern 3.0 0 0 0 6 1
Beck Fern 3.0 0 0 0 6 1
Totals 6.0 0 0 0 12 2
#P: B. Fern (33), B. Fern (33)
TS: B. Fern (22), B. Fern (22)
HBP: B. Fern
JC Harmon

JC Harmon

Loser 0

Batting Stats

Player AB R H RBI BB SO
Brandon Anfinson 2 0 0 0 0 2
Brandon Anfinson 2 0 0 0 0 2
Adrian Fernandez 1 0 0 0 0 1
Adrian Fernandez 1 0 0 0 0 1
Dylan Munoz 1 0 0 0 0 1
Dylan Munoz 1 0 0 0 0 1
Lucas Nelson 1 0 0 0 0 0
Lucas Nelson 1 0 0 0 0 0
Joseph Quick 1 0 0 0 0 1
Joseph Quick 1 0 0 0 0 1
Gibson Miller 1 0 0 0 0 0
Gibson Miller 1 0 0 0 0 0
Kevin Angeles 0 0 0 0 1 0
Kevin Angeles 0 0 0 0 1 0
Luis Arellano 1 0 0 0 0 1
Luis Arellano 1 0 0 0 0 1
Totals 16 0 0 0 2 12

Pitching Stats

Player IP H R ER SO BB
Lucas Nelson 2.0 4 9 0 2 4
Gibson Miller 0.0 1 6 0 2 6
Lucas Nelson 2.0 4 9 2 2 4
Gibson Miller 0.0 1 6 6 2 6
Totals 4.2 10 30 8 8 20
#P: L. Nelson (63), G. Miller (37), L. Nelson (63), G. Miller (37)
TS: L. Nelson (28), G. Miller (10), L. Nelson (28), G. Miller (10)
HBP: L. Nelson (2)