Southern Lyon County 19, Marais des Cygnes Valley 3
5/08/2024 4:00pm
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Southern L | 4 | 15 | 0 | 19 | |
MdCV | 2 | 1 | 0 | 3 |
Southern Lyon County
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
E. Redeker SS | 2 | 3 | 1 | 0 | 1 | 0 |
K. Wagaman CF | 2 | 3 | 1 | 1 | 1 | 0 |
B. Fowler 1B | 3 | 2 | 2 | 4 | 0 | 0 |
J. Kurzen 3B | 1 | 3 | 1 | 2 | 1 | 0 |
L. Hammond 2B | 3 | 2 | 2 | 3 | 0 | 1 |
B. Lienemann LF | 2 | 2 | 1 | 0 | 1 | 0 |
O. Smith P | 1 | 1 | 1 | 3 | 1 | 0 |
R. Orear RF | 1 | 1 | 1 | 3 | 0 | 0 |
E. Markowitz C | 3 | 1 | 0 | 1 | 0 | 0 |
2B: Brayden Fowler,Jaiden Kurzen,Logan Hammond | ||||||
HBP: Jaiden Kurzen,Oliver Smith,Rowdy Orear 2 | ||||||
SB: Ethan Redeker,Kael Wagaman,Brayden Fowler,Jaiden Kurzen |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
B. Fowler 1B | 1.0 | 0 | 0 | 0 | 3 | 1 |
O. Smith P | 2.0 | 3 | 3 | 2 | 0 | 1 |
#P: Brayden Fowler 20,Oliver Smith 43 | ||||||
TS: Brayden Fowler 12,Oliver Smith 27 |
Marais des Cygnes Valley
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
L. Reed SS | 1 | 0 | 0 | 1 | 1 | 0 |
L. Traver CF | 2 | 1 | 1 | 0 | 0 | 0 |
D. Lingenfelter 3B | 2 | 1 | 1 | 0 | 0 | 0 |
T. Calderwood P | 1 | 0 | 0 | 1 | 0 | 0 |
D. Colyer 1B | 1 | 0 | 0 | 0 | 0 | 0 |
H. Treinen | 1 | 0 | 1 | 0 | 0 | 0 |
J. Ulupano 2B | 0 | 1 | 0 | 0 | 0 | 0 |
C. Vogeler | 1 | 0 | 0 | 0 | 0 | 1 |
D. Knight RF | 1 | 0 | 1 | 0 | 1 | 0 |
J. McClintic C | 2 | 0 | 0 | 0 | 0 | 1 |
S. Goddard LF | 2 | 0 | 0 | 0 | 0 | 1 |
HBP: Ty Calderwood,Josh Ulupano | ||||||
SB: Landon Traver |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
L. Reed SS | 0.0 | 4 | 5 | 5 | 0 | 1 |
D. Lingenfelter 3B | 0.0 | 2 | 6 | 6 | 0 | 1 |
T. Calderwood P | 1.1 | 5 | 6 | 5 | 1 | 2 |
J. Ulupano 2B | 0.2 | 1 | 2 | 2 | 0 | 1 |
#P: Landon Reed 19,Dalton Lingenfelter 29,Ty Calderwood 49,Josh Ulupano 12 | ||||||
TS: Landon Reed 10,Dalton Lingenfelter 14,Ty Calderwood 24,Josh Ulupano 3 |