Oxford vs Central Box Score
Line Score
| Team | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 |
| Oxford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
Team Statistics
Central
Winner
5
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Jace Wunderlich | 2 | 0 | 0 | 1 | 1 | 0 |
| Jace Wunderlich | 2 | 1 | 0 | 0 | 1 | 0 |
| Xander Woods | 2 | 1 | 1 | 0 | 1 | 0 |
| Xander Woods | 2 | 0 | 1 | 1 | 1 | 0 |
| Kaden Miller | 2 | 1 | 1 | 1 | 1 | 0 |
| Kaden Miller | 2 | 1 | 1 | 1 | 1 | 0 |
| Laine Schooley | 3 | 0 | 1 | 1 | 0 | 0 |
| Laine Schooley | 3 | 1 | 1 | 0 | 0 | 0 |
| Jaydan Mannon | 3 | 1 | 0 | 0 | 0 | 0 |
| Jaydan Mannon | 3 | 0 | 0 | 1 | 0 | 0 |
| Ty Henderson | 3 | 1 | 1 | 0 | 0 | 0 |
| Ty Henderson | 3 | 0 | 1 | 1 | 0 | 0 |
| Brandon Johnson | 3 | 1 | 1 | 0 | 0 | 1 |
| Brandon Johnson | 3 | 0 | 1 | 1 | 0 | 1 |
| Hunter ONeil | 3 | 2 | 1 | 0 | 0 | 1 |
| Hunter ONeil | 3 | 0 | 1 | 2 | 0 | 1 |
| Gage Maggard | 3 | 0 | 0 | 0 | 0 | 0 |
| Gage Maggard | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 10 | 12 | 10 | 6 | 4 |
| 2B: B. Johnson, B. Johnson, H. ONeil, H. ONeil | ||||||
| SB: J. Wunderlich, J. Wunderlich, X. Woods, X. Woods | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Laine Schooley | 7.0 | 3 | 1 | 0 | 12 | 1 |
| Laine Schooley | 7.0 | 3 | 1 | 1 | 12 | 1 |
| Totals | 14.0 | 6 | 2 | 1 | 24 | 2 |
| #P: L. Schooley (84), L. Schooley (84) | ||||||
| TS: L. Schooley (63), L. Schooley (63) | ||||||
Oxford
Loser
1
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Connor Commerford | 3 | 0 | 0 | 0 | 0 | 2 |
| Connor Commerford | 3 | 0 | 0 | 0 | 0 | 2 |
| Karter Hiten | 3 | 0 | 0 | 0 | 0 | 2 |
| Karter Hiten | 3 | 0 | 0 | 0 | 0 | 2 |
| Jonathan Elliott | 3 | 0 | 0 | 0 | 0 | 2 |
| Jonathan Elliott | 3 | 0 | 0 | 0 | 0 | 2 |
| Tucker Ruyle | 3 | 0 | 0 | 0 | 0 | 1 |
| Tucker Ruyle | 3 | 0 | 0 | 0 | 0 | 1 |
| Pearson Rush | 3 | 0 | 0 | 1 | 0 | 2 |
| Pearson Rush | 3 | 1 | 0 | 0 | 0 | 2 |
| Mason Ruyle | 2 | 0 | 1 | 0 | 1 | 1 |
| Mason Ruyle | 2 | 0 | 1 | 0 | 1 | 1 |
| Gage Lewellen | 3 | 0 | 0 | 0 | 0 | 1 |
| Gage Lewellen | 3 | 0 | 0 | 0 | 0 | 1 |
| Kellen Green | 2 | 0 | 0 | 0 | 0 | 1 |
| Kellen Green | 2 | 0 | 0 | 0 | 0 | 1 |
| Logan Gaither | 2 | 0 | 1 | 0 | 0 | 0 |
| Logan Gaither | 2 | 0 | 1 | 0 | 0 | 0 |
| Totals | 48 | 1 | 4 | 1 | 2 | 24 |
| SB: P. Rush, P. Rush | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Karter Hiten | 6.0 | 4 | 5 | 0 | 2 | 3 |
| Karter Hiten | 6.0 | 4 | 5 | 1 | 2 | 3 |
| Totals | 12.0 | 8 | 10 | 1 | 4 | 6 |
| #P: K. Hiten (81), K. Hiten (81) | ||||||
| TS: K. Hiten (53), K. Hiten (53) | ||||||