Bucklin 12, Stanton County 3
5/02/2024 4:00pm
@ Johnson, KS
@ Johnson, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
Buck | 2 | 0 | 1 | 4 | 3 | 1 | 1 | 12 | |
StnCty | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
Bucklin
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
I. Pearce RF | 3 | 2 | 2 | 0 | 2 | 1 |
N. Feikert C | 3 | 2 | 1 | 1 | 2 | 0 |
A. Bowman 2B | 4 | 2 | 1 | 1 | 1 | 1 |
J. Prusa CF | 4 | 3 | 3 | 1 | 0 | 1 |
K. Cook 1B | 1 | 1 | 1 | 1 | 4 | 0 |
J. Herd SS | 5 | 0 | 4 | 4 | 0 | 0 |
J. Willems 3B | 4 | 1 | 1 | 0 | 1 | 1 |
L. Konrade LF | 4 | 0 | 0 | 1 | 0 | 2 |
D. Amaro DH | 4 | 0 | 2 | 0 | 0 | 0 |
2B: Izaiah Pearce,JT Prusa,Kolson Cook,Jack Herd,Jack Willems | ||||||
3B: JT Prusa | ||||||
SB: Izaiah Pearce,Andrew Bowman,Jack Herd,Jack Willems 2 | ||||||
SF: JT Prusa |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
J. Herd SS | 2.2 | 2 | 1 | 1 | 3 | 2 |
L. Kirk P | 4.1 | 2 | 2 | 2 | 6 | 4 |
#P: Jack Herd 51,Lucas Kirk 67 | ||||||
TS: Jack Herd 28,Lucas Kirk 43 |
Stanton County
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
A. Solis C | 4 | 0 | 1 | 0 | 0 | 0 |
E. Rodriguez SS | 3 | 0 | 0 | 0 | 1 | 3 |
S. Ehrlich LF | 1 | 0 | 0 | 0 | 1 | 0 |
M. Munoz LF | 0 | 0 | 0 | 0 | 0 | 0 |
D. Crane P | 1 | 0 | 0 | 0 | 0 | 0 |
G. Robles RF | 2 | 2 | 0 | 0 | 1 | 0 |
C. Ramos 1B | 0 | 1 | 0 | 0 | 3 | 0 |
Y. Molina 3B | 3 | 0 | 0 | 0 | 0 | 2 |
K. Kendrick RF | 3 | 0 | 1 | 2 | 0 | 2 |
A. Martinez 2B | 2 | 0 | 0 | 0 | 0 | 1 |
I. Floyd CF | 3 | 0 | 0 | 0 | 0 | 1 |
2B: Alvin Solis,Kaden Kendrick | ||||||
HBP: Marvin Munoz,Anthony Martinez | ||||||
SB: Alvin Solis |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
D. Crane P | 3.2 | 4 | 7 | 5 | 6 | 7 |
K. Kendrick RF | 3.1 | 6 | 5 | 4 | 0 | 3 |
#P: David Crane 105,Kaden Kendrick 65 | ||||||
TS: David Crane 49,Kaden Kendrick 32 |