SM Northwest 6, Olathe Northwest 2

4/30/2024 5:30pm
@ Olathe, KS
1 2 3 4 5 6 7 F
SMNW 1 0 0 0 0 1 0 6
ONW 0 0 0 1 0 1 0 2

SM Northwest

Hitters AB R H RBI BB SO
G. Cavin 2B 4 1 1 0 0 0
L. Soetaert 4 1 1 0 1 1
H. Hoge LF 5 1 1 0 0 1
G. Rice RF 4 2 1 1 1 0
T. VandenBos C 4 0 1 1 0 1
C. Kelly 1 0 0 0 0 0
B. Frazier 1B 3 0 0 1 1 0
W. Nickoley 3B 3 0 1 2 1 0
J. Wineinger SS 5 0 1 1 0 2
P. Frazier CF 4 0 0 0 1 0
HBP: Gabe Cavin,Tyler VandenBos,Wyatt Nickoley
SB: Gabriel Rice
Pitchers IP H R ER SO BB
B. Borberg 8.0 5 2 1 1 2
S. Neumer 2.0 0 0 0 0 1
#P: Brayden Borberg 88,Shane Neumer 13
TS: Brayden Borberg 60,Shane Neumer 6

Olathe Northwest

Hitters AB R H RBI BB SO
B. Maddox 2B 4 1 1 0 0 0
J. DeLaRosa CF 3 1 2 0 0 0
C. Hansen DH 4 0 0 1 0 1
D. Engel RF 3 0 0 0 1 0
A. Wagoner SS 3 0 1 1 1 0
P. Harris 3B 1 0 0 0 0 0
C. Felvus SS 2 0 0 0 1 0
E. Mowry 1B 1 0 0 0 0 0
R. Jankel RF 3 0 0 0 0 0
A. Klein C 1 0 0 0 0 0
G. Uhl 1 0 0 0 0 0
P. Christensen C 2 0 1 0 0 0
T. Longhofer LF 1 0 0 0 0 0
E. Cates LF 3 0 0 0 0 0
2B: Brent Maddox
Pitchers IP H R ER SO BB
B. Pearcy 7.0 2 2 1 5 4
O. Gray 2.2 4 4 4 0 0
C. Hansen DH 0.0 1 0 0 0 1
L. Funk P 0.1 0 0 0 0 0
#P: Brett Pearcy 117,Owen Gray 42,Cooper Hansen 9,Liam Funk 7
TS: Brett Pearcy 69,Owen Gray 30,Cooper Hansen 4,Liam Funk 4
HBP: Brett Pearcy 2,Cooper Hansen