Leavenworth 8, Highland Park 1
5/06/2024 4:30pm
@ Leavenworth, KS
@ Leavenworth, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
Leav | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 8 | |
HPark | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Leavenworth
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
J. Simon CF | 2 | 2 | 1 | 0 | 1 | 1 |
G. Fryman RF | 0 | 1 | 0 | 0 | 1 | 0 |
N. Davis 3B | 1 | 1 | 0 | 1 | 0 | 1 |
M. Fryman | 1 | 0 | 0 | 1 | 0 | 0 |
J. Harding C | 3 | 1 | 2 | 2 | 1 | 1 |
F. Giamalva SS | 1 | 1 | 0 | 1 | 2 | 0 |
Z. Eagle 1B | 2 | 1 | 1 | 0 | 1 | 0 |
P. Gray LF | 2 | 0 | 0 | 0 | 0 | 1 |
B. Bridger LF | 1 | 0 | 0 | 0 | 0 | 1 |
H. Rambo RF | 2 | 0 | 0 | 0 | 0 | 0 |
N. Baker | 0 | 0 | 0 | 1 | 0 | 0 |
A. Phillips | 2 | 0 | 0 | 0 | 1 | 0 |
L. Monroy 2B | 2 | 1 | 1 | 0 | 0 | 1 |
C. Mueller | 1 | 0 | 0 | 0 | 0 | 0 |
2B: Jackson Harding,Zachary Eagle,Luke Monroy | ||||||
3B: Jackson Harding | ||||||
HBP: Noah Davis,Zachary Eagle | ||||||
SB: Julian Simon 4,Noah Davis 3,Jackson Harding,Frankie Giamalva,Zachary Eagle 2,Aaron Phillips,Luke Monroy | ||||||
SF: Noah Davis,Frankie Giamalva,Nick Baker |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
J. Kramer P | 6.0 | 0 | 0 | 0 | 7 | 2 |
P. Gray LF | 1.0 | 0 | 1 | 0 | 2 | 1 |
#P: Jacob Kramer 84,Pierce Gray 18 | ||||||
TS: Jacob Kramer 51,Pierce Gray 11 | ||||||
HBP: Jacob Kramer 2 |
Highland Park
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
A. Vaughan 3B | 4 | 0 | 0 | 0 | 0 | 3 |
C. Sipple CF | 3 | 0 | 1 | 0 | 0 | 1 |
D. Rice SS | 1 | 0 | 0 | 0 | 1 | 1 |
T. Olmsted C | 2 | 0 | 0 | 0 | 1 | 2 |
D. Fox LF | 2 | 0 | 0 | 0 | 0 | 0 |
H. Santillanez P | 2 | 1 | 0 | 0 | 1 | 1 |
S. Ramos 1B | 3 | 0 | 0 | 0 | 0 | 0 |
S. Brown RF | 3 | 0 | 1 | 0 | 0 | 0 |
B. Hastings DH | 3 | 0 | 0 | 0 | 0 | 1 |
2B: Craige Sipple,Sam Brown | ||||||
HBP: Decon Rice,Dontrail Fox | ||||||
SB: Decon Rice,Hernan Santillanez,Sam Brown |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
H. Santillanez P | 5.1 | 2 | 8 | 4 | 6 | 6 |
S. Brown RF | 0.2 | 0 | 0 | 0 | 0 | 2 |
#P: Hernan Santillanez 107,Sam Brown 14 | ||||||
TS: Hernan Santillanez 56,Sam Brown 6 | ||||||
HBP: Hernan Santillanez 2 |