McLouth @ Pleasant Ridge Box Score

Final April 15, 2024 at 4:00 PM Easton Baseball Field - Easton, KS MCLOUTH @ PLEASANT RIDGE
McLouth High School Bulldogs
McLouth
State — 2-1A
5
@
12
Pleasant Ridge
State — 2-1A
Pleasant Ridge High School Rams
Line Score
Team 1 1 2 2 3 3 4 4 5 5 6 6 7 7 Final
Pleasant Ridge 1 1 5 5 5 5 0 0 0 0 1 1 0 0 12
McLouth 0 0 1 1 1 1 0 0 0 0 3 3 0 0 5
Team Statistics

Batting Stats

Player AB R H RBI BB SO
Jackson Maley 4 1 1 0 0 2
Jackson Maley 4 0 1 1 0 2
Mason Ewert 3 2 2 2 1 0
Mason Ewert 3 2 2 2 1 0
Nate Herken 3 2 2 3 1 0
Nate Herken 3 3 2 2 1 0
Austin Green 3 0 1 0 1 1
Austin Green 3 0 1 0 1 1
Coben Hoppe 4 1 1 1 0 1
Coben Hoppe 4 1 1 1 0 1
Henry Lance 4 0 0 0 0 0
Henry Lance 4 0 0 0 0 0
Rowan Fast 2 2 0 0 2 0
Rowan Fast 2 0 0 2 2 0
Noah Siebenmorgen 2 0 1 2 1 0
Noah Siebenmorgen 2 2 1 0 1 0
Brady Mance 0 0 0 0 0 0
Brady Mance 0 0 0 0 0 0
Reily Gillaspie 3 2 1 2 0 0
Reily Gillaspie 3 2 1 2 0 0
Totals 56 20 18 20 12 8
2B: M. Ewert (2), M. Ewert (2), R. Gillaspie, R. Gillaspie
HR: N. Herken, N. Herken
HBP: B. Mance, B. Mance
SB: M. Ewert (2), M. Ewert (2), N. Herken, N. Herken, A. Green, A. Green, R. Fast, R. Fast

Pitching Stats

Player IP H R ER SO BB
Mason Ewert 5.0 5 2 0 6 1
Austin Green 0.1 1 3 0 1 3
Rowan Fast 1.2 2 0 0 0 1
Mason Ewert 5.0 5 2 1 6 1
Austin Green 0.1 1 3 3 1 3
Rowan Fast 1.2 2 0 0 0 1
Totals 14.0 16 10 4 14 10
#P: M. Ewert (60), A. Green (18), R. Fast (30), M. Ewert (60), A. Green (18), R. Fast (30)
TS: M. Ewert (43), A. Green (6), R. Fast (17), M. Ewert (43), A. Green (6), R. Fast (17)
McLouth

McLouth

Loser 5

Batting Stats

Player AB R H RBI BB SO
Elzy Folsom 2 0 0 0 1 1
Elzy Folsom 2 0 0 0 1 1
Caeden Murphy 4 0 1 0 0 1
Caeden Murphy 4 0 1 0 0 1
Trenton Dale 1 0 0 0 0 0
Trenton Dale 1 0 0 0 0 0
Bryce Williams 2 0 0 0 0 1
Bryce Williams 2 0 0 0 0 1
Peyton Wyatt 4 2 4 2 0 0
Peyton Wyatt 4 2 4 2 0 0
Gavyn Perry 2 1 0 0 2 1
Gavyn Perry 2 0 0 1 2 1
Wyatt Enright 2 0 0 1 0 2
Wyatt Enright 2 1 0 0 0 2
Brayden Durkes 3 0 1 1 1 1
Brayden Durkes 3 1 1 0 1 1
Coltin Harsh 2 0 0 0 1 0
Coltin Harsh 2 0 0 0 1 0
Trevor Carleton 3 2 2 1 0 0
Trevor Carleton 3 1 2 2 0 0
Totals 50 10 16 10 10 14
2B: C. Murphy, C. Murphy, B. Durkes, B. Durkes
HR: P. Wyatt, P. Wyatt
HBP: T. Dale, T. Dale, W. Enright, W. Enright
SB: P. Wyatt, P. Wyatt, G. Perry , G. Perry
SF: W. Enright, W. Enright

Pitching Stats

Player IP H R ER SO BB
Trenton Dale 3.0 8 11 0 4 5
Bryce Williams 3.0 1 1 0 0 1
Trenton Dale 3.0 8 11 6 4 5
Bryce Williams 3.0 1 1 0 0 1
Totals 12.0 18 24 6 8 12
#P: T. Dale (84), B. Williams (38), T. Dale (84), B. Williams (38)
TS: T. Dale (44), B. Williams (17), T. Dale (44), B. Williams (17)