West Elk 12, South Sumner 4
4/15/2024 4:00pm
@ Caldwell, KS
@ Caldwell, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
WElk | 4 | 0 | 0 | 3 | 0 | 4 | 1 | 12 | |
SoSumn | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
West Elk
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
M. Anderson LF | 5 | 2 | 3 | 0 | 0 | 1 |
U. Tillapaugh CF | 5 | 4 | 4 | 0 | 0 | 1 |
G. Usry SS | 4 | 2 | 2 | 2 | 0 | 0 |
T. Moore C | 4 | 1 | 2 | 3 | 1 | 1 |
K. Kill 3B | 4 | 2 | 2 | 2 | 0 | 1 |
T. Estrada P | 3 | 0 | 0 | 0 | 1 | 0 |
E. Coble RF | 4 | 1 | 3 | 1 | 0 | 0 |
J. Bogdahn 1B | 4 | 0 | 1 | 3 | 0 | 2 |
J. Tucker 2B | 4 | 0 | 0 | 0 | 0 | 1 |
2B: Morgan Anderson ,Uriah Tillapaugh 2,Tyler Moore,Kase Kill,Evan Coble ,Jaxson Bogdahn | ||||||
HBP: Kase Kill |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
G. Usry SS | 1.0 | 1 | 0 | 0 | 2 | 2 |
K. Kill 3B | 2.0 | 1 | 0 | 0 | 4 | 1 |
T. Estrada P | 2.0 | 3 | 3 | 2 | 3 | 1 |
J. Bogdahn 1B | 2.0 | 1 | 1 | 1 | 2 | 3 |
#P: Garett Usry 24,Kase Kill 30,Tony Estrada 34,Jaxson Bogdahn 43 | ||||||
TS: Garett Usry 13,Kase Kill 18,Tony Estrada 23,Jaxson Bogdahn 23 |
South Sumner
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
W. Jesina C | 4 | 1 | 2 | 1 | 0 | 1 |
M. Blosser P | 3 | 0 | 1 | 0 | 1 | 0 |
A. Mason CF | 2 | 1 | 0 | 0 | 2 | 2 |
C. Schmidt 1B | 3 | 0 | 0 | 0 | 0 | 2 |
A. Scott RF | 3 | 0 | 0 | 0 | 1 | 1 |
A. Creed 2B | 4 | 0 | 0 | 1 | 0 | 1 |
C. Boone SS | 3 | 1 | 2 | 0 | 0 | 1 |
T. Owen 3B | 1 | 1 | 0 | 0 | 2 | 1 |
A. Hidle LF | 2 | 0 | 0 | 0 | 1 | 2 |
HBP: Colt Schmidt | ||||||
SB: Wrangler Jesina 2,Mak Blosser 2,Caleb Boone ,Tristin Owen |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
M. Blosser P | 6.0 | 7 | 11 | 0 | 7 | 2 |
A. Mason CF | 1.0 | 1 | 1 | 0 | 0 | 0 |
#P: Mak Blosser 104,Ashton Mason 10 | ||||||
TS: Mak Blosser 69,Ashton Mason 6 |