Russell @ Sylvan-Lucas Box Score
Line Score
| Team | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell | 0 | 0 | 1 | 1 | 7 | 7 | 0 | 0 | 1 | 1 | 2 | 2 | 11 |
| Sylvan-Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics
Russell
Winner
11
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Sam Thielen | 5 | 2 | 2 | 1 | 0 | 0 |
| Sam Thielen | 5 | 1 | 2 | 2 | 0 | 0 |
| Cale Braun | 4 | 1 | 1 | 1 | 0 | 1 |
| Cale Braun | 4 | 1 | 1 | 1 | 0 | 1 |
| Mason Rohr | 4 | 1 | 1 | 0 | 0 | 1 |
| Mason Rohr | 4 | 0 | 1 | 1 | 0 | 1 |
| Max Evans | 4 | 1 | 1 | 1 | 0 | 1 |
| Max Evans | 4 | 1 | 1 | 1 | 0 | 1 |
| Kyle Huser | 3 | 0 | 0 | 1 | 1 | 1 |
| Kyle Huser | 3 | 1 | 0 | 0 | 1 | 1 |
| Wyatt Griffin | 4 | 0 | 2 | 0 | 0 | 1 |
| Wyatt Griffin | 4 | 0 | 2 | 0 | 0 | 1 |
| Matthew Pfeifer | 2 | 1 | 0 | 0 | 1 | 0 |
| Matthew Pfeifer | 2 | 0 | 0 | 1 | 1 | 0 |
| Jaxon Ross | 0 | 0 | 0 | 2 | 3 | 0 |
| Jaxon Ross | 0 | 2 | 0 | 0 | 3 | 0 |
| Jarod Ford | 3 | 3 | 1 | 1 | 0 | 1 |
| Jarod Ford | 3 | 1 | 1 | 3 | 0 | 1 |
| Totals | 58 | 16 | 16 | 16 | 10 | 12 |
| 2B: S. Thielen, S. Thielen, M. Evans, M. Evans | ||||||
| HBP: M. Pfeifer, M. Pfeifer, J. Ross, J. Ross | ||||||
| SB: S. Thielen, S. Thielen, C. Braun, C. Braun, M. Pfeifer, M. Pfeifer, J. Ross, J. Ross | ||||||
| SF: J. Ford, J. Ford | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Wyatt Griffin | 6.0 | 1 | 0 | 0 | 7 | 5 |
| Wyatt Griffin | 6.0 | 1 | 0 | 0 | 7 | 5 |
| Totals | 12.0 | 2 | 0 | 0 | 14 | 10 |
| #P: W. Griffin (101), W. Griffin (101) | ||||||
| TS: W. Griffin (53), W. Griffin (53) | ||||||
Sylvan-Lucas
Loser
0
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Connor Charvat | 3 | 0 | 0 | 0 | 0 | 0 |
| Connor Charvat | 3 | 0 | 0 | 0 | 0 | 0 |
| Levi Bates | 2 | 0 | 1 | 0 | 1 | 0 |
| Levi Bates | 2 | 0 | 1 | 0 | 1 | 0 |
| Deagen Walters | 2 | 0 | 0 | 0 | 0 | 1 |
| Deagen Walters | 2 | 0 | 0 | 0 | 0 | 1 |
| Brody Shearer | 1 | 0 | 0 | 0 | 0 | 1 |
| Brody Shearer | 1 | 0 | 0 | 0 | 0 | 1 |
| Devon Pasek | 1 | 0 | 0 | 0 | 1 | 1 |
| Devon Pasek | 1 | 0 | 0 | 0 | 1 | 1 |
| Harlan Pancost | 3 | 0 | 1 | 0 | 0 | 0 |
| Harlan Pancost | 3 | 0 | 1 | 0 | 0 | 0 |
| Drayse Walter | 2 | 0 | 1 | 0 | 1 | 1 |
| Drayse Walter | 2 | 0 | 1 | 0 | 1 | 1 |
| T Thrasher | 2 | 0 | 0 | 0 | 1 | 1 |
| T Thrasher | 2 | 0 | 0 | 0 | 1 | 1 |
| Cooper Rathbun | 2 | 0 | 0 | 0 | 0 | 1 |
| Cooper Rathbun | 2 | 0 | 0 | 0 | 0 | 1 |
| Braden Nelson | 1 | 0 | 0 | 0 | 1 | 1 |
| Braden Nelson | 1 | 0 | 0 | 0 | 1 | 1 |
| Totals | 38 | 0 | 6 | 0 | 10 | 14 |
| HBP: D. Walters , D. Walters | ||||||
| SB: H. Pancost , H. Pancost , D. Walter , D. Walter | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Brody Shearer | 3.0 | 8 | 8 | 0 | 4 | 1 |
| Devon Pasek | 3.0 | 3 | 3 | 0 | 2 | 4 |
| Brody Shearer | 3.0 | 8 | 8 | 8 | 4 | 1 |
| Devon Pasek | 3.0 | 3 | 3 | 3 | 2 | 4 |
| Totals | 12.0 | 22 | 22 | 11 | 12 | 10 |
| #P: B. Shearer (72), D. Pasek (61), B. Shearer (72), D. Pasek (61) | ||||||
| TS: B. Shearer (45), D. Pasek (33), B. Shearer (45), D. Pasek (33) | ||||||