Olathe West 8, Valley Center 5
3/23/2024 2:00pm
@ Valley Center, KS
@ Valley Center, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
OW | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 8 | |
ValCn | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 5 |
Olathe West
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
L. Sahrmann RF | 2 | 3 | 1 | 0 | 2 | 0 |
B. Walker 2B | 1 | 2 | 1 | 1 | 2 | 0 |
J. Nichols 2B | 1 | 0 | 0 | 0 | 0 | 1 |
R. Roseman 1B | 3 | 1 | 1 | 1 | 0 | 0 |
M. McGavaran C | 4 | 1 | 1 | 2 | 0 | 1 |
E. Krueger SS | 3 | 0 | 0 | 1 | 0 | 2 |
M. Hamilton 3B | 4 | 0 | 0 | 0 | 0 | 3 |
H. Houfek LF | 3 | 0 | 1 | 0 | 1 | 1 |
W. Davis | 3 | 0 | 0 | 0 | 1 | 1 |
T. Bollinger CF | 2 | 1 | 0 | 0 | 0 | 1 |
2B: Luke Sahrmann,Hunter Houfek | ||||||
3B: Micah McGavran | ||||||
HBP: Thomas Bollinger | ||||||
SB: Luke Sahrmann 2,Brayden Walker 3,Roy Roseman,Micah McGavran,Hunter Houfek,Thomas Bollinger | ||||||
SF: Roy Roseman,Ethan Krueger |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Carter | 1.0 | 0 | 2 | 0 | 2 | 1 |
G. Tegtmeier | 2.0 | 0 | 0 | 0 | 1 | 1 |
M. Leiker | 2.0 | 1 | 1 | 1 | 4 | 2 |
T. Oxley | 2.0 | 4 | 2 | 2 | 0 | 0 |
#P: Cameron Carter 23,Greyson Tegtmeier 24,Maddux Leiker 42,Tanner Oxley 25 | ||||||
TS: Cameron Carter 13,Greyson Tegtmeier 15,Maddux Leiker 26,Tanner Oxley 15 |
Valley Center
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
A. Saner SS | 2 | 0 | 0 | 0 | 0 | 0 |
C. Boone 2B | 4 | 0 | 0 | 0 | 0 | 1 |
H. Welu CF | 3 | 0 | 2 | 0 | 1 | 1 |
G. Saner C | 3 | 1 | 0 | 0 | 0 | 2 |
B. Saner 3B | 2 | 1 | 0 | 0 | 1 | 1 |
D. Needham DH | 4 | 0 | 0 | 1 | 0 | 0 |
G. Byers 1B | 3 | 1 | 1 | 0 | 1 | 2 |
J. Dingman RF | 3 | 2 | 2 | 0 | 0 | 0 |
J. Morton LF | 2 | 0 | 1 | 1 | 1 | 0 |
2B: Jacob Morton | ||||||
HBP: Austin Saner 2,Gavin Saner,Bryson Saner |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
B. Ritchie | 0.1 | 0 | 2 | 1 | 0 | 1 |
H. Welu CF | 2.0 | 0 | 0 | 0 | 5 | 0 |
J. Dingman RF | 2.1 | 3 | 3 | 3 | 1 | 2 |
A. Hyson P | 2.1 | 3 | 3 | 3 | 4 | 3 |
#P: Brayden Ritchie 12,Hank Welu 29,Jack Dingman 43,Aydan Hyson 60 | ||||||
TS: Brayden Ritchie 4,Hank Welu 21,Jack Dingman 25,Aydan Hyson 31 | ||||||
HBP: Brayden Ritchie |