Riverside @ Nemaha Central Box Score

Final April 11, 2024 at 6:30 PM Swisher Field - Seneca, KS RIVERSIDE @ NEMAHA CENTRAL
Riverside [Wathena/Elwood] Cyclones
Riverside
State — 3A
1
@
3
Nemaha Central
State — 3A
Nemaha Central High School Thunder
Line Score
Team 1 1 2 2 3 3 4 4 5 5 6 6 7 7 Final
Nemaha Central 0 0 0 0 0 0 2 2 0 0 1 1 0 0 3
Riverside 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1
Team Statistics

Batting Stats

Player AB R H RBI BB SO
Carter Hajek 1 1 0 0 1 1
Carter Hajek 1 1 0 0 1 1
Evan Olberding 2 1 1 0 0 0
Evan Olberding 2 1 1 0 0 0
Jonah Deters 3 0 0 0 0 3
Jonah Deters 3 0 0 0 0 3
Reese Gerety 2 0 0 0 0 1
Reese Gerety 2 0 0 0 0 1
Sam Nordhus 3 1 2 0 0 1
Sam Nordhus 3 1 2 0 0 1
Derek Wurtz 2 0 0 0 0 0
Derek Wurtz 2 0 0 0 0 0
Caleb Hynek 2 0 0 0 0 1
Caleb Hynek 2 0 0 0 0 1
Cooper Kramer 2 0 0 0 0 0
Cooper Kramer 2 0 0 0 0 0
Totals 34 6 6 0 2 14
3B: S. Nordhus, S. Nordhus
HBP: C. Hajek, C. Hajek, R. Gerety, R. Gerety
SB: C. Hajek, C. Hajek, C. Hynek, C. Hynek

Pitching Stats

Player IP H R ER SO BB
Reid McKee 4.0 3 1 0 3 2
Reid McKee 4.0 3 1 0 3 2
Cooper Kramer 3.0 0 0 0 4 1
Cooper Kramer 3.0 0 0 0 4 1
Totals 14.0 6 2 0 14 6
#P: R. McKee (59), R. McKee (59), C. Kramer (42), C. Kramer (42)
TS: R. McKee (35), R. McKee (35), C. Kramer (27), C. Kramer (27)
HBP: R. McKee, R. McKee
Riverside

Riverside

Loser 1

Batting Stats

Player AB R H RBI BB SO
Dustin Veach 3 0 0 1 1 2
Dustin Veach 3 1 0 0 1 2
Cooper Eberly 3 0 1 0 0 0
Cooper Eberly 3 0 1 0 0 0
Ryder Davis 2 0 0 0 0 0
Ryder Davis 2 0 0 0 0 0
Beckam Griffin 3 0 1 1 0 0
Beckam Griffin 3 1 1 0 0 0
Mason Hayes 2 0 0 0 1 1
Mason Hayes 2 0 0 0 1 1
Luke Benitz 2 0 1 0 1 1
Luke Benitz 2 0 1 0 1 1
Kolter Peterson 3 0 0 0 0 1
Kolter Peterson 3 0 0 0 0 1
Hayden Paolino 3 0 0 0 0 0
Hayden Paolino 3 0 0 0 0 0
Chase Hewins 3 0 0 0 0 2
Chase Hewins 3 0 0 0 0 2
Totals 48 2 6 2 6 14
HBP: R. Davis, R. Davis
SB: M. Hayes, M. Hayes

Pitching Stats

Player IP H R ER SO BB
Dustin Veach 1.0 1 1 0 1 0
Kolter Peterson 5.0 2 2 0 7 1
Dustin Veach 1.0 1 1 1 1 0
Kolter Peterson 5.0 2 2 1 7 1
Totals 12.0 6 6 2 16 2
#P: D. Veach (17), K. Peterson (68), D. Veach (17), K. Peterson (68)
TS: D. Veach (11), K. Peterson (47), D. Veach (11), K. Peterson (47)