Topeka Hayden 3, Manhattan 2
4/02/2024 4:00pm
@ Topeka, KS
@ Topeka, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
Haydn | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
Manht | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Topeka Hayden
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
A. Roberts SS | 3 | 1 | 0 | 0 | 1 | 0 |
K. Mitchell RF | 3 | 0 | 0 | 0 | 0 | 2 |
C. Grace P | 3 | 0 | 1 | 3 | 0 | 0 |
L. Annand 3B | 2 | 0 | 0 | 0 | 0 | 0 |
E. Lenherr 1B | 1 | 0 | 0 | 0 | 2 | 0 |
K. Waggoner DH | 3 | 0 | 2 | 0 | 0 | 0 |
K. Waggoner | 3 | 0 | 2 | 0 | 0 | 0 |
B. Deutsch C | 2 | 0 | 1 | 0 | 0 | 1 |
M. Becker 2B | 3 | 1 | 1 | 0 | 0 | 0 |
B. Heinen CF | 3 | 1 | 0 | 0 | 0 | 0 |
2B: Cooper Grace | ||||||
HBP: Liam Annand,Brady Deutsch |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
A. Roberts SS | 0.1 | 0 | 1 | 1 | 0 | 1 |
C. Grace P | 4.2 | 6 | 1 | 1 | 8 | 3 |
L. Annand 3B | 2.0 | 4 | 0 | 0 | 2 | 2 |
#P: Aiden Roberts 11,Cooper Grace 105,Liam Annand 37 | ||||||
TS: Aiden Roberts 4,Cooper Grace 63,Liam Annand 18 | ||||||
HBP: Aiden Roberts |
Manhattan
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
C. Aslin SS | 4 | 0 | 1 | 1 | 0 | 2 |
S. Newton 2B | 3 | 0 | 1 | 0 | 1 | 0 |
J. Wolcott 3B | 3 | 0 | 2 | 0 | 1 | 1 |
J. Goos P | 3 | 0 | 1 | 0 | 1 | 1 |
O. Goode C | 4 | 0 | 2 | 1 | 0 | 2 |
J. Hayes RF | 3 | 0 | 0 | 0 | 0 | 1 |
E. Tiede | 0 | 0 | 0 | 0 | 1 | 0 |
S. Spiegel 1B | 3 | 0 | 2 | 0 | 0 | 0 |
B. Stroud LF | 3 | 1 | 0 | 0 | 1 | 2 |
C. Fahey CF | 3 | 1 | 1 | 0 | 1 | 0 |
2B: Sawyer Newton,Sam Spiegel | ||||||
HBP: Sam Spiegel | ||||||
SB: Sam Spiegel,Cohen Fahey |