Topeka Hayden 6, Osage City 1
3/19/2024 6:00pm
@ Topeka, KS
@ Topeka, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
Haydn | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | |
Osage | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Topeka Hayden
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
B. Heinen CF | 3 | 1 | 0 | 0 | 1 | 0 |
A. Roberts RF | 3 | 1 | 2 | 1 | 1 | 0 |
C. Grace P | 4 | 0 | 1 | 1 | 0 | 0 |
K. Waggoner 3B | 3 | 0 | 0 | 0 | 0 | 0 |
K. Waggoner 3B | 3 | 0 | 0 | 0 | 0 | 0 |
L. Annand 2B | 2 | 2 | 1 | 0 | 1 | 1 |
E. Lenherr 1B | 2 | 1 | 1 | 1 | 1 | 0 |
B. Deutsch C | 3 | 0 | 1 | 2 | 0 | 0 |
J. Wolf LF | 3 | 0 | 0 | 0 | 0 | 0 |
M. Becker SS | 2 | 0 | 0 | 0 | 0 | 0 |
2B: Liam Annand,Evan Lenherr | ||||||
HBP: Mason Becker | ||||||
SB: Brady Heinen,Aiden Roberts,Liam Annand,Josh Wolf |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
A. Roberts RF | 0.1 | 0 | 0 | 0 | 0 | 0 |
C. Grace P | 3.2 | 2 | 0 | 0 | 6 | 0 |
L. Annand 2B | 3.0 | 0 | 1 | 0 | 3 | 1 |
#P: Aiden Roberts 2,Cooper Grace 57,Liam Annand 54 | ||||||
TS: Aiden Roberts 2,Cooper Grace 36,Liam Annand 31 |
Osage City
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
N. Lohmeyer SS | 2 | 0 | 0 | 0 | 0 | 0 |
K. Parsons 2B | 3 | 0 | 1 | 0 | 0 | 0 |
J. Tyson P | 3 | 0 | 0 | 0 | 0 | 1 |
L. Fager 3B | 3 | 0 | 1 | 0 | 0 | 0 |
C. Parsons CF | 3 | 0 | 0 | 0 | 0 | 2 |
H. Shopteese C | 2 | 0 | 0 | 0 | 0 | 1 |
A. Lamb | 1 | 0 | 0 | 0 | 0 | 1 |
B. Punches RF | 1 | 1 | 0 | 0 | 1 | 1 |
C. Hokanson LF | 2 | 0 | 0 | 0 | 0 | 1 |
Z. Orender | 1 | 0 | 0 | 0 | 0 | 1 |
S. Rumold 1B | 1 | 0 | 0 | 0 | 0 | 0 |
T. Mullins 2B | 1 | 0 | 0 | 0 | 0 | 1 |
2B: Logun Fager | ||||||
SB: Kasen Parsons |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
K. Parsons 2B | 3.2 | 1 | 1 | 1 | 1 | 2 |
J. Tyson P | 2.1 | 5 | 5 | 4 | 0 | 2 |
#P: Kasen Parsons 40,JD Tyson 45 | ||||||
TS: Kasen Parsons 22,JD Tyson 26 |