Iola 18, Osawatomie 3

4/16/2024 6:30pm
@ Iola, KS
1 2 3 F
Iola 14 4 0 18
Osawa 0 0 3 3

Iola

Hitters AB R H RBI BB SO
L. Weide SS 1 1 1 3 0 0
K. Cloud 3B 2 2 0 0 2 1
T. Wilson C 2 1 1 3 0 0
K. Fountain 1 0 1 0 0 0
G. Dougherty 1B 0 2 0 0 2 0
K. Pratt 1 1 0 0 0 0
M. Leonard P 2 2 2 3 0 0
G. Jones 0 1 0 0 1 0
B. Kerr RF 1 2 1 2 1 0
A. Crooks 1 1 1 0 0 0
E. Weseloh LF 0 2 0 0 2 0
J. Kaufman 1 1 1 2 0 0
A. Hesse DH 0 1 0 1 2 0
L. Maier CF 1 0 1 0 0 0
N. Bauer 2B 1 1 1 3 0 0
I. McCullough 0 0 0 0 1 0
2B: Tre Wilson,Mac Leonard,Ben Kerr,Nick Bauer
HR: Landon Weide
HBP: Landon Weide,Nick Bauer
SF: Landon Weide 2
Pitchers IP H R ER SO BB
T. Wilson C 0.2 0 0 0 0 1
M. Leonard P 2.0 3 0 0 2 0
L. Maier CF 0.1 2 3 3 0 2
#P: Tre Wilson 16,Mac Leonard 27,Lucas Maier 20
TS: Tre Wilson 9,Mac Leonard 19,Lucas Maier 9

Osawatomie

Hitters AB R H RBI BB SO
T. Mosley CF 2 0 1 0 0 0
C. Peterson 1B 2 1 1 0 0 0
W. Beets 3B 0 1 0 0 1 0
D. Browning C 2 0 1 1 0 0
P. Slayman LF 2 1 0 0 0 0
W. Tanck RF 1 0 0 0 1 1
G. Chapman 2B 2 0 1 1 0 0
P. Wendt P 1 0 0 0 1 1
C. OBrien SS 2 0 1 0 0 0
2B: Cooper Peterson
HBP: Walker Beets
Pitchers IP H R ER SO BB
G. Chapman 2B 0.2 0 0 0 1 0
P. Wendt P 0.1 2 6 6 0 5
C. OBrien SS 0.2 4 4 2 0 2
K. Meyer P 0.1 3 8 8 0 4
#P: Gavin Chapman 9,Prestyn Wendt 33,Caden OBrien 30,Kenny Meyer 36
TS: Gavin Chapman 5,Prestyn Wendt 10,Caden OBrien 15,Kenny Meyer 15