Central Heights @ Council Grove Box Score
Line Score
| Team | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Heights | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
| Council Grove | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Team Statistics
Central Heights
Winner
6
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Brylan Sommer | 4 | 0 | 1 | 0 | 0 | 0 |
| Brylan Sommer | 4 | 0 | 1 | 0 | 0 | 0 |
| Ethan Kraft | 4 | 1 | 1 | 0 | 0 | 1 |
| Ethan Kraft | 4 | 0 | 1 | 1 | 0 | 1 |
| Carter Kimball | 4 | 1 | 1 | 0 | 0 | 0 |
| Carter Kimball | 4 | 0 | 1 | 1 | 0 | 0 |
| Kord Stroup | 4 | 1 | 1 | 0 | 0 | 1 |
| Kord Stroup | 4 | 0 | 1 | 1 | 0 | 1 |
| Laiken Brockus | 3 | 1 | 1 | 2 | 1 | 0 |
| Laiken Brockus | 3 | 2 | 1 | 1 | 1 | 0 |
| Kreig Garrett | 3 | 0 | 0 | 0 | 1 | 1 |
| Kreig Garrett | 3 | 0 | 0 | 0 | 1 | 1 |
| Aydan Dunbar | 3 | 1 | 2 | 2 | 1 | 0 |
| Aydan Dunbar | 3 | 2 | 2 | 1 | 1 | 0 |
| Chase Bones | 3 | 0 | 1 | 0 | 1 | 0 |
| Chase Bones | 3 | 0 | 1 | 0 | 1 | 0 |
| Stetson Miller | 3 | 1 | 1 | 0 | 1 | 1 |
| Stetson Miller | 3 | 0 | 1 | 1 | 1 | 1 |
| Totals | 62 | 10 | 18 | 10 | 10 | 8 |
| 2B: L. Brockus, L. Brockus | ||||||
| SB: L. Brockus, L. Brockus, C. Bones, C. Bones | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Brylan Sommer | 5.1 | 6 | 3 | 0 | 5 | 2 |
| Laiken Brockus | 1.2 | 1 | 1 | 0 | 2 | 2 |
| Brylan Sommer | 5.1 | 6 | 3 | 2 | 5 | 2 |
| Laiken Brockus | 1.2 | 1 | 1 | 1 | 2 | 2 |
| Totals | 14.0 | 14 | 8 | 3 | 14 | 8 |
| #P: B. Sommer (88), L. Brockus (29), B. Sommer (88), L. Brockus (29) | ||||||
| TS: B. Sommer (53), L. Brockus (16), B. Sommer (53), L. Brockus (16) | ||||||
Council Grove
Loser
4
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Maxton Villalobos | 4 | 1 | 1 | 0 | 0 | 1 |
| Maxton Villalobos | 4 | 0 | 1 | 1 | 0 | 1 |
| Hayden Buttrey | 3 | 2 | 2 | 0 | 0 | 0 |
| Hayden Buttrey | 3 | 0 | 2 | 2 | 0 | 0 |
| AJ Peterson | 2 | 0 | 1 | 0 | 2 | 1 |
| AJ Peterson | 2 | 0 | 1 | 0 | 2 | 1 |
| Ace Monihen | 4 | 0 | 1 | 1 | 0 | 0 |
| Ace Monihen | 4 | 1 | 1 | 0 | 0 | 0 |
| Reid Buttrey | 3 | 0 | 0 | 0 | 0 | 0 |
| Reid Buttrey | 3 | 0 | 0 | 0 | 0 | 0 |
| Kolby Rose | 4 | 1 | 1 | 0 | 0 | 2 |
| Kolby Rose | 4 | 0 | 1 | 1 | 0 | 2 |
| Braun Frye | 3 | 1 | 1 | 1 | 1 | 1 |
| Braun Frye | 3 | 1 | 1 | 1 | 1 | 1 |
| Mason Wilkens | 2 | 0 | 0 | 0 | 0 | 1 |
| Mason Wilkens | 2 | 0 | 0 | 0 | 0 | 1 |
| Chase Buchman | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Buchman | 0 | 0 | 0 | 0 | 1 | 0 |
| Bradley Doornbos | 3 | 0 | 0 | 0 | 0 | 1 |
| Bradley Doornbos | 3 | 0 | 0 | 0 | 0 | 1 |
| Beckett Nelson | 1 | 0 | 0 | 0 | 0 | 0 |
| Beckett Nelson | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 58 | 7 | 14 | 7 | 8 | 14 |
| HBP: H. Buttrey, H. Buttrey, R. Buttrey, R. Buttrey | ||||||
| SB: M. Villalobos, M. Villalobos, B. Doornbos, B. Doornbos | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Maxton Villalobos | 2.2 | 3 | 0 | 0 | 1 | 1 |
| Reid Buttrey | 2.0 | 3 | 2 | 0 | 2 | 0 |
| Braun Frye | 0.0 | 0 | 1 | 0 | 0 | 2 |
| Maxton Villalobos | 2.2 | 3 | 0 | 0 | 1 | 1 |
| Reid Buttrey | 2.0 | 3 | 2 | 1 | 2 | 0 |
| Braun Frye | 0.0 | 0 | 1 | 1 | 0 | 2 |
| Cade Goodell | 2.1 | 4 | 3 | 3 | 2 | 1 |
| Cade Goodell | 2.1 | 4 | 3 | 3 | 2 | 1 |
| Totals | 14.0 | 20 | 12 | 8 | 10 | 8 |
| #P: M. Villalobos (42), R. Buttrey (39), B. Frye (14), M. Villalobos (42), R. Buttrey (39), B. Frye (14), C. Goodell (37), C. Goodell (37) | ||||||
| TS: M. Villalobos (24), R. Buttrey (25), B. Frye (5), M. Villalobos (24), R. Buttrey (25), B. Frye (5), C. Goodell (24), C. Goodell (24) | ||||||