Central Heights @ Council Grove Box Score
Line Score
| Team | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Council Grove | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 4 | 4 | 10 |
| Central Heights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics
Council Grove
Winner
10
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Maxton Villalobos | 4 | 0 | 1 | 0 | 0 | 0 |
| Maxton Villalobos | 4 | 0 | 1 | 0 | 0 | 0 |
| Hayden Buttrey | 3 | 2 | 2 | 0 | 1 | 1 |
| Hayden Buttrey | 3 | 0 | 2 | 2 | 1 | 1 |
| AJ Peterson | 3 | 0 | 1 | 0 | 1 | 0 |
| AJ Peterson | 3 | 0 | 1 | 0 | 1 | 0 |
| Ace Monihen | 3 | 3 | 3 | 2 | 0 | 0 |
| Ace Monihen | 3 | 2 | 3 | 3 | 0 | 0 |
| Reid Buttrey | 3 | 2 | 1 | 2 | 1 | 0 |
| Reid Buttrey | 3 | 2 | 1 | 2 | 1 | 0 |
| Kolby Rose | 3 | 0 | 1 | 1 | 1 | 0 |
| Kolby Rose | 3 | 1 | 1 | 0 | 1 | 0 |
| Beckett Nelson | 4 | 1 | 2 | 4 | 0 | 0 |
| Beckett Nelson | 4 | 4 | 2 | 1 | 0 | 0 |
| Cade Honer | 3 | 0 | 1 | 0 | 0 | 0 |
| Cade Honer | 3 | 0 | 1 | 0 | 0 | 0 |
| Braun Frye | 3 | 1 | 2 | 0 | 0 | 0 |
| Braun Frye | 3 | 0 | 2 | 1 | 0 | 0 |
| Totals | 58 | 18 | 28 | 18 | 8 | 2 |
| 2B: A. Peterson, A. Peterson, A. Monihen, A. Monihen, B. Nelson (2), B. Nelson (2) | ||||||
| HBP: A. Monihen, A. Monihen | ||||||
| SB: H. Buttrey, H. Buttrey, A. Monihen, A. Monihen, B. Frye, B. Frye | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Chase Buchman | 6.0 | 3 | 0 | 0 | 7 | 0 |
| Chase Buchman | 6.0 | 3 | 0 | 0 | 7 | 0 |
| Totals | 12.0 | 6 | 0 | 0 | 14 | 0 |
| #P: C. Buchman (81), C. Buchman (81) | ||||||
| TS: C. Buchman (57), C. Buchman (57) | ||||||
Central Heights
Loser
0
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Brylan Sommer | 3 | 0 | 0 | 0 | 0 | 1 |
| Brylan Sommer | 3 | 0 | 0 | 0 | 0 | 1 |
| Ethan Kraft | 3 | 0 | 0 | 0 | 0 | 1 |
| Ethan Kraft | 3 | 0 | 0 | 0 | 0 | 1 |
| Carter Kimball | 3 | 0 | 2 | 0 | 0 | 0 |
| Carter Kimball | 3 | 0 | 2 | 0 | 0 | 0 |
| Kord Stroup | 3 | 0 | 0 | 0 | 0 | 1 |
| Kord Stroup | 3 | 0 | 0 | 0 | 0 | 1 |
| Kreig Garrett | 2 | 0 | 1 | 0 | 0 | 0 |
| Kreig Garrett | 2 | 0 | 1 | 0 | 0 | 0 |
| Aydan Dunbar | 2 | 0 | 0 | 0 | 0 | 1 |
| Aydan Dunbar | 2 | 0 | 0 | 0 | 0 | 1 |
| Chase Bones | 2 | 0 | 0 | 0 | 0 | 2 |
| Chase Bones | 2 | 0 | 0 | 0 | 0 | 2 |
| Nash Cardell | 2 | 0 | 0 | 0 | 0 | 0 |
| Nash Cardell | 2 | 0 | 0 | 0 | 0 | 0 |
| Jotham Meyer | 2 | 0 | 0 | 0 | 0 | 1 |
| Jotham Meyer | 2 | 0 | 0 | 0 | 0 | 1 |
| Totals | 44 | 0 | 6 | 0 | 0 | 14 |
| 2B: C. Kimball, C. Kimball | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Carter Kimball | 0.2 | 4 | 4 | 0 | 0 | 2 |
| Kreig Garrett | 4.1 | 10 | 6 | 0 | 1 | 2 |
| Carter Kimball | 0.2 | 4 | 4 | 4 | 0 | 2 |
| Kreig Garrett | 4.1 | 10 | 6 | 3 | 1 | 2 |
| Totals | 10.0 | 28 | 20 | 7 | 2 | 8 |
| #P: C. Kimball (30), K. Garrett (87), C. Kimball (30), K. Garrett (87) | ||||||
| TS: C. Kimball (14), K. Garrett (65), C. Kimball (14), K. Garrett (65) | ||||||