El Dorado 20, Baldwin 14
3/18/2024 4:00pm
@ Baldwin, KS
@ Baldwin, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
ElDor | 1 | 0 | 1 | 3 | 11 | 2 | 2 | 20 | |
Baldw | 4 | 7 | 0 | 3 | 0 | 0 | 0 | 14 |
El Dorado
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
H. Hamm SS | 6 | 2 | 3 | 0 | 0 | 0 |
G. Scanlon LF | 4 | 1 | 2 | 3 | 2 | 0 |
L. Garner RF | 3 | 4 | 2 | 2 | 2 | 0 |
C. Rickard P | 5 | 1 | 2 | 2 | 0 | 3 |
E. Perkins 2B | 3 | 2 | 1 | 1 | 1 | 2 |
Z. Jacobs CF | 5 | 3 | 4 | 3 | 0 | 0 |
C. Eaton 1B | 4 | 1 | 2 | 4 | 0 | 1 |
B. Hightower 1B | 0 | 1 | 0 | 0 | 0 | 0 |
T. Fowler C | 4 | 3 | 1 | 1 | 0 | 1 |
P. Johnson 3B | 3 | 3 | 1 | 2 | 1 | 0 |
2B: Zac Jacobs,Preston Johnson | ||||||
HBP: Logan Garner,Easton Perkins,Cole Eaton,Trace Fowler,Preston Johnson | ||||||
SB: Hunter Hamm,Grady Scanlon 3,Logan Garner,Zac Jacobs | ||||||
SF: Cole Rickard |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Lesh | 3.0 | 4 | 10 | 3 | 6 | 5 |
S. Greene | 3.0 | 0 | 0 | 0 | 4 | 2 |
C. Rickard P | 1.0 | 2 | 4 | 4 | 3 | 2 |
#P: Chase Lesh 80,Sam Greene 47,Cole Rickard 43 | ||||||
TS: Chase Lesh 42,Sam Greene 26,Cole Rickard 19 | ||||||
HBP: Chase Lesh,Sam Greene 2,Cole Rickard |
Baldwin
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
J. Dey C | 3 | 2 | 1 | 1 | 2 | 1 |
T. Kapelle SS | 3 | 2 | 1 | 1 | 2 | 1 |
R. Nigh P | 3 | 0 | 0 | 0 | 2 | 2 |
J. Westgate RF | 0 | 2 | 0 | 0 | 1 | 0 |
B. Davidson 1B | 4 | 2 | 2 | 2 | 0 | 0 |
C. Buck CF | 1 | 2 | 0 | 0 | 2 | 1 |
B. Hirschman 3B | 4 | 0 | 1 | 2 | 0 | 2 |
L. Quick 2B | 3 | 1 | 0 | 1 | 0 | 1 |
B. Alford RF | 3 | 2 | 1 | 0 | 1 | 1 |
T. Base LF | 4 | 1 | 1 | 0 | 0 | 3 |
2B: Brayden Hirschman,Bryis Alford | ||||||
HBP: Brett Davidson,Cody Buck 2 | ||||||
SB: Jagger Dey 2,Tristen Kapelle,Jayden Westgate,Brett Davidson 2,Cody Buck 2,Bryis Alford |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
T. Kapelle SS | 0.1 | 4 | 5 | 5 | 0 | 1 |
R. Nigh P | 2.2 | 3 | 2 | 2 | 4 | 2 |
C. Buck CF | 1.1 | 2 | 2 | 2 | 0 | 2 |
B. Hirschman 3B | 0.1 | 3 | 6 | 4 | 1 | 1 |
L. Quick 2B | 1.0 | 4 | 2 | 2 | 1 | 0 |
T. Base LF | 1.1 | 4 | 3 | 3 | 1 | 0 |
#P: Tristen Kapelle 21,Ryder Nigh 60,Cody Buck 30,Brayden Hirschman 20,Landry Quick 22,Triston Base 25 | ||||||
TS: Tristen Kapelle 11,Ryder Nigh 33,Cody Buck 12,Brayden Hirschman 10,Landry Quick 15,Triston Base 15 |