Pittsburg 6, Tonganoxie 5
4/04/2024 4:00pm
@ LaRoche Baseball Complex - Fort Scott, KS
@ LaRoche Baseball Complex - Fort Scott, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
Pitts | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | |
Tongi | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 |
Pittsburg
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
C. Nickelson P | 2 | 0 | 1 | 2 | 1 | 1 |
G. ODoherty DH | 3 | 1 | 0 | 0 | 1 | 0 |
T. Akins C | 3 | 0 | 0 | 0 | 0 | 0 |
B. Pasteur 3B | 4 | 0 | 0 | 0 | 0 | 2 |
W. Fern RF | 4 | 0 | 2 | 0 | 0 | 0 |
Q. Fears 1B | 4 | 1 | 2 | 0 | 0 | 0 |
J. Brown CF | 2 | 2 | 1 | 0 | 2 | 0 |
J. Linahan LF | 2 | 0 | 1 | 0 | 0 | 1 |
W. Rink SS | 3 | 1 | 2 | 1 | 0 | 0 |
2B: Carsen Nickelson | ||||||
HBP: Tucker Akins | ||||||
SF: Carsen Nickelson |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Nickelson P | 4.0 | 2 | 4 | 1 | 0 | 2 |
W. Rink SS | 3.0 | 2 | 1 | 0 | 5 | 2 |
#P: Carsen Nickelson 64,Westin Rink 56 | ||||||
TS: Carsen Nickelson 36,Westin Rink 37 |
Tonganoxie
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
B. Gibbs 2B | 3 | 0 | 1 | 1 | 0 | 0 |
T. McGraw P | 0 | 1 | 0 | 0 | 2 | 0 |
R. Staples RF | 2 | 0 | 0 | 0 | 0 | 1 |
L. Kesinger DH | 4 | 1 | 1 | 0 | 0 | 0 |
A. Crowley 3B | 3 | 1 | 1 | 1 | 1 | 1 |
.. Morenz RF | 3 | 1 | 1 | 1 | 0 | 0 |
J. Morenz RF | 3 | 1 | 1 | 1 | 0 | 0 |
P. Eccles SS | 3 | 0 | 0 | 1 | 1 | 1 |
B. Dohrn C | 4 | 0 | 1 | 0 | 0 | 1 |
B. Briley CF | 4 | 0 | 1 | 0 | 0 | 1 |
Z. Marcouillier LF | 2 | 0 | 0 | 0 | 0 | 0 |
2B: .Jacob Morenz,Jacob Morenz | ||||||
HBP: Brock Gibbs,Zac Marcouillier |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
D. Filbert | 1.0 | 0 | 0 | 0 | 0 | 0 |
T. McGraw P | 2.0 | 4 | 3 | 1 | 1 | 2 |
B. Briley CF | 3.0 | 7 | 3 | 2 | 3 | 2 |
#P: Duane Filbert 11,Trevor McGraw 39,Brendan Briley 61 | ||||||
TS: Duane Filbert 5,Trevor McGraw 20,Brendan Briley 38 | ||||||
HBP: Brendan Briley |