Manhattan 12, Topeka High 0

3/29/2024 6:00pm
@ Topeka, KS
1 2 3 4 5 F
Manht 2 0 3 1 6 12
Topka 0 0 0 0 0 0

Manhattan

Hitters AB R H RBI BB SO
C. Aslin CF 3 3 2 0 1 0
S. Newton SS 4 1 1 1 0 1
J. Wolcott LF 3 2 1 3 0 0
O. Goode C 2 0 1 0 0 0
J. Radi C 0 0 0 1 0 0
J. Goos 3B 3 2 1 0 0 0
T. Hoover 1B 2 1 1 0 1 0
S. Spiegel 1B 3 0 0 1 0 0
E. Tiede RF 2 0 0 0 0 0
J. Hayes RF 1 2 1 0 0 0
P. Bundy 2B 3 1 1 2 0 1
2B: Carter Aslin,Owen Goode,Parker Bundy
HR: Jake Wolcott
HBP: Jake Wolcott,Owen Goode,Jackson Goos
SB: Carter Aslin,Trey Hoover
SF: Jackson Radi
Pitchers IP H R ER SO BB
L. Ott 4.0 4 0 0 2 0
S. Spiegel 1B 1.0 0 0 0 2 0
#P: Landon Ott 47,Sam Spiegel 11
TS: Landon Ott 31,Sam Spiegel 8

Topeka High

Hitters AB R H RBI BB SO
N. Plankinton LF 2 0 2 0 0 0
I. Kincade CF 2 0 0 0 0 0
M. Genrich SS 2 0 0 0 0 0
H. Stamper 1B 2 0 0 0 0 1
D. Acosta 3B 2 0 2 0 0 0
E. Duenes 2B 2 0 0 0 0 0
L. Gonzales C 2 0 0 0 0 1
K. Williams RF 1 0 0 0 0 0
M. Delgado 1 0 0 0 0 1
D. Delgado DH 2 0 0 0 0 1
E. Elliot P 1 0 0 0 0 1
2B: Nate Plankinton,Drayden Acosta
Pitchers IP H R ER SO BB
S. Carter 0.1 0 3 2 1 1
Z. Woods 2.0 3 2 2 0 0
D. Acosta 3B 2.0 5 7 4 1 1
E. Elliot P 0.2 0 0 0 0 0
#P: Saron Carter 20,Zen Woods 31,Drayden Acosta 39,Elijah Elliot 6
TS: Saron Carter 7,Zen Woods 17,Drayden Acosta 30,Elijah Elliot 4
HBP: Saron Carter 3