Manhattan 8, Topeka High 3
3/29/2024 4:00pm
@ Topeka, KS
@ Topeka, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
Manht | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 8 | |
Topka | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Manhattan
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
C. Aslin SS | 3 | 1 | 0 | 2 | 2 | 0 |
S. Newton 2B | 4 | 0 | 0 | 0 | 1 | 0 |
J. Wolcott P | 4 | 0 | 1 | 0 | 0 | 1 |
J. Goos 3B | 3 | 0 | 0 | 1 | 1 | 0 |
O. Goode C | 4 | 0 | 2 | 2 | 0 | 0 |
C. Fahey CF | 3 | 0 | 0 | 0 | 1 | 2 |
S. Spiegel 1B | 3 | 1 | 0 | 0 | 0 | 0 |
B. Stroud LF | 3 | 2 | 1 | 1 | 1 | 1 |
L. Duff RF | 2 | 0 | 0 | 0 | 2 | 2 |
2B: Owen Goode 2 | ||||||
HBP: Sam Spiegel | ||||||
SB: Carter Aslin 2,Sawyer Newton,Sam Spiegel,Brandon Stroud 3 |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
J. Wolcott P | 4.0 | 2 | 1 | 0 | 8 | 1 |
J. Goos 3B | 3.0 | 2 | 2 | 0 | 7 | 3 |
#P: Jake Wolcott 67,Jackson Goos 70 | ||||||
TS: Jake Wolcott 42,Jackson Goos 45 |
Topeka High
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
K. Williams P | 3 | 0 | 0 | 0 | 0 | 1 |
N. Plankinton LF | 2 | 1 | 1 | 1 | 1 | 1 |
I. Kincade CF | 3 | 0 | 0 | 0 | 1 | 2 |
M. Genrich SS | 4 | 0 | 1 | 0 | 0 | 2 |
H. Stamper 1B | 4 | 0 | 1 | 1 | 0 | 3 |
L. Gonzales C | 4 | 1 | 0 | 0 | 0 | 3 |
E. Duenes 2B | 0 | 0 | 0 | 0 | 0 | 0 |
D. Acosta | 3 | 1 | 1 | 0 | 0 | 1 |
Z. Smith 2B | 1 | 0 | 0 | 0 | 0 | 1 |
A. Arnold 2B | 0 | 0 | 0 | 0 | 1 | 0 |
D. Delgado | 2 | 0 | 0 | 1 | 1 | 1 |
M. Delgado RF | 2 | 0 | 0 | 1 | 1 | 1 |
HBP: Nate Plankinton,Eli Duenes | ||||||
SB: Nate Plankinton |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
D. Delgado | 2.1 | 1 | 2 | 2 | 3 | 1 |
K. Williams P | 4.2 | 4 | 6 | 3 | 3 | 7 |
#P: Dominic Delgado 36,Kobi Williams 102 | ||||||
TS: Dominic Delgado 23,Kobi Williams 55 | ||||||
HBP: Kobi Williams |