Holton @ Hiawatha Box Score
Line Score
| Team | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hiawatha | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| Holton | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Team Statistics
Hiawatha
Winner
4
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Cooper Jacobsen | 5 | 0 | 3 | 1 | 0 | 1 |
| Cooper Jacobsen | 5 | 1 | 3 | 0 | 0 | 1 |
| Tyler Stevens | 3 | 0 | 0 | 2 | 1 | 0 |
| Tyler Stevens | 3 | 2 | 0 | 0 | 1 | 0 |
| Micah Oldham | 4 | 1 | 0 | 0 | 1 | 2 |
| Micah Oldham | 4 | 0 | 0 | 1 | 1 | 2 |
| Lucas Lancaster | 2 | 0 | 0 | 0 | 3 | 1 |
| Lucas Lancaster | 2 | 0 | 0 | 0 | 3 | 1 |
| Aden Grathwohl | 3 | 0 | 0 | 0 | 1 | 0 |
| Dalton Siebenmorgen | 1 | 0 | 1 | 1 | 0 | 0 |
| Aden Grathwohl | 3 | 0 | 0 | 0 | 1 | 0 |
| Dalton Siebenmorgen | 1 | 0 | 1 | 1 | 0 | 0 |
| Tagen Diller | 2 | 1 | 1 | 0 | 2 | 0 |
| Tagen Diller | 2 | 0 | 1 | 1 | 2 | 0 |
| Karson Henry | 2 | 0 | 0 | 0 | 2 | 0 |
| Karson Henry | 2 | 0 | 0 | 0 | 2 | 0 |
| Rhen Hageman | 3 | 0 | 0 | 0 | 1 | 0 |
| Rhen Hageman | 3 | 0 | 0 | 0 | 1 | 0 |
| Payton Teel | 3 | 0 | 1 | 1 | 1 | 0 |
| Payton Teel | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 56 | 6 | 12 | 8 | 24 | 8 |
| SB: C. Jacobsen (3), C. Jacobsen (3), M. Oldham, M. Oldham, P. Teel (2), P. Teel (2) | ||||||
| SF: T. Stevens, T. Stevens | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Rhen Hageman | 7.0 | 6 | 3 | 0 | 5 | 6 |
| Cooper Crider | 1.0 | 0 | 0 | 0 | 1 | 1 |
| Rhen Hageman | 7.0 | 6 | 3 | 3 | 5 | 6 |
| Cooper Crider | 1.0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 16.0 | 12 | 6 | 3 | 12 | 14 |
| #P: R. Hageman (102), C. Crider (14), R. Hageman (102), C. Crider (14) | ||||||
| TS: R. Hageman (52), C. Crider (7), R. Hageman (52), C. Crider (7) | ||||||
Holton
Loser
3
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Caleb McCrory | 4 | 1 | 1 | 0 | 0 | 0 |
| Caleb McCrory | 4 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8 | 2 | 2 | 0 | 0 | 0 |