Cedar Vale @ Oxford Box Score
Line Score
| Team | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedar Vale | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 3 | 3 | 11 |
| Oxford | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Team Statistics
Cedar Vale
Winner
11
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Kyle Honkomp | 3 | 1 | 1 | 2 | 2 | 0 |
| Kyle Honkomp | 3 | 2 | 1 | 1 | 2 | 0 |
| Cecil Vaden | 5 | 0 | 4 | 3 | 0 | 0 |
| Cecil Vaden | 5 | 3 | 4 | 0 | 0 | 0 |
| John Hess | 4 | 1 | 0 | 1 | 1 | 2 |
| John Hess | 4 | 1 | 0 | 1 | 1 | 2 |
| Brayden Henderson | 4 | 0 | 2 | 2 | 0 | 0 |
| Brayden Henderson | 4 | 2 | 2 | 0 | 0 | 0 |
| Jake Voegle | 4 | 1 | 2 | 0 | 0 | 0 |
| Jake Voegle | 4 | 0 | 2 | 1 | 0 | 0 |
| Cooper Criss | 2 | 2 | 0 | 0 | 2 | 0 |
| Cooper Criss | 2 | 0 | 0 | 2 | 2 | 0 |
| Royce Potter | 2 | 2 | 0 | 0 | 2 | 2 |
| Royce Potter | 2 | 0 | 0 | 2 | 2 | 2 |
| Staton Harod | 1 | 0 | 0 | 2 | 3 | 1 |
| Staton Harod | 1 | 2 | 0 | 0 | 3 | 1 |
| Wyatt Martin | 2 | 0 | 0 | 1 | 1 | 1 |
| Wyatt Martin | 2 | 1 | 0 | 0 | 1 | 1 |
| Lane Jones | 1 | 0 | 0 | 0 | 0 | 1 |
| Lane Jones | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 56 | 18 | 18 | 18 | 22 | 14 |
| 2B: J. Voegle , J. Voegle | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Kyle Honkomp | 3.0 | 4 | 0 | 0 | 6 | 2 |
| Cecil Vaden | 2.2 | 5 | 5 | 0 | 6 | 3 |
| John Hess | 1.1 | 1 | 1 | 0 | 2 | 2 |
| Kyle Honkomp | 3.0 | 4 | 0 | 0 | 6 | 2 |
| Cecil Vaden | 2.2 | 5 | 5 | 5 | 6 | 3 |
| John Hess | 1.1 | 1 | 1 | 1 | 2 | 2 |
| Totals | 14.0 | 20 | 12 | 6 | 28 | 14 |
| #P: K. Honkomp (65), C. Vaden (68), J. Hess (28), K. Honkomp (65), C. Vaden (68), J. Hess (28) | ||||||
| TS: K. Honkomp (40), C. Vaden (38), J. Hess (14), K. Honkomp (40), C. Vaden (38), J. Hess (14) | ||||||
Oxford
Loser
6
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Connor Commerford | 5 | 0 | 2 | 2 | 0 | 2 |
| Connor Commerford | 5 | 2 | 2 | 0 | 0 | 2 |
| Sam Wheeler | 4 | 0 | 1 | 0 | 1 | 3 |
| Sam Wheeler | 4 | 0 | 1 | 0 | 1 | 3 |
| Karter Hiten | 2 | 1 | 1 | 0 | 3 | 1 |
| Karter Hiten | 2 | 0 | 1 | 1 | 3 | 1 |
| Jonathan Elliott | 5 | 1 | 2 | 3 | 0 | 0 |
| Jonathan Elliott | 5 | 3 | 2 | 1 | 0 | 0 |
| Tucker Ruyle | 3 | 0 | 1 | 1 | 1 | 1 |
| Tucker Ruyle | 3 | 1 | 1 | 0 | 1 | 1 |
| Pearson Rush | 4 | 0 | 1 | 0 | 0 | 2 |
| Pearson Rush | 4 | 0 | 1 | 0 | 0 | 2 |
| Kellen Green | 2 | 0 | 1 | 0 | 2 | 1 |
| Kellen Green | 2 | 0 | 1 | 0 | 2 | 1 |
| Gage Lewellen | 4 | 1 | 1 | 0 | 0 | 2 |
| Gage Lewellen | 4 | 0 | 1 | 1 | 0 | 2 |
| Johnny Schroeder | 3 | 0 | 0 | 1 | 0 | 2 |
| Johnny Schroeder | 3 | 1 | 0 | 0 | 0 | 2 |
| Totals | 64 | 10 | 20 | 10 | 14 | 28 |
| 2B: J. Elliott, J. Elliott | ||||||
| HBP: J. Schroeder, J. Schroeder | ||||||
| SB: C. Commerford (3), C. Commerford (3), S. Wheeler, S. Wheeler, K. Hiten, K. Hiten, K. Green, K. Green, J. Schroeder (2), J. Schroeder (2) | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Karter Hiten | 3.1 | 1 | 5 | 0 | 2 | 6 |
| Tucker Ruyle | 3.0 | 6 | 4 | 0 | 5 | 3 |
| Pearson Rush | 0.0 | 1 | 1 | 0 | 0 | 1 |
| Karter Hiten | 3.1 | 1 | 5 | 3 | 2 | 6 |
| Tucker Ruyle | 3.0 | 6 | 4 | 4 | 5 | 3 |
| Pearson Rush | 0.0 | 1 | 1 | 1 | 0 | 1 |
| Anthony Williams | 0.2 | 3 | 1 | 1 | 0 | 1 |
| Anthony Williams | 0.2 | 3 | 1 | 1 | 0 | 1 |
| Totals | 14.0 | 22 | 22 | 10 | 14 | 22 |
| #P: K. Hiten (70), T. Ruyle (68), P. Rush (5), K. Hiten (70), T. Ruyle (68), P. Rush (5), A. Williams (22), A. Williams (22) | ||||||
| TS: K. Hiten (36), T. Ruyle (38), P. Rush (1), K. Hiten (36), T. Ruyle (38), P. Rush (1), A. Williams (11), A. Williams (11) | ||||||