Baldwin 19, Osawatomie 11
4/04/2024 4:30pm
@ Osawatomie, KS
@ Osawatomie, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
Baldw | 7 | 2 | 4 | 0 | 3 | 1 | 2 | 19 | |
Osawa | 3 | 1 | 0 | 4 | 0 | 1 | 2 | 11 |
Baldwin
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
J. Dey C | 3 | 3 | 2 | 1 | 2 | 1 |
T. Base LF | 6 | 1 | 3 | 2 | 0 | 2 |
R. Nigh P | 4 | 3 | 3 | 3 | 0 | 0 |
B. Davidson 1B | 4 | 3 | 2 | 3 | 1 | 0 |
T. Kapelle SS | 1 | 4 | 0 | 0 | 4 | 0 |
B. Hirschman 3B | 4 | 1 | 3 | 5 | 1 | 0 |
L. Quick DH | 4 | 2 | 2 | 3 | 1 | 0 |
B. Alford 2B | 2 | 0 | 0 | 1 | 0 | 2 |
A. Espino | 1 | 0 | 0 | 0 | 0 | 0 |
W. Moody | 1 | 0 | 0 | 0 | 0 | 1 |
C. Buck CF | 4 | 2 | 2 | 0 | 1 | 0 |
2B: Jagger Dey,Triston Base,Ryder Nigh 2,Brett Davidson,Cody Buck | ||||||
3B: Landry Quick | ||||||
HBP: Jagger Dey | ||||||
SB: Jagger Dey,Tristen Kapelle 2 | ||||||
SF: Ryder Nigh,Bryis Alford |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
R. Nigh P | 1.0 | 1 | 3 | 3 | 1 | 4 |
L. Quick DH | 3.0 | 4 | 5 | 5 | 2 | 4 |
B. Hirschman 3B | 2.0 | 1 | 1 | 1 | 2 | 0 |
T. Base LF | 0.2 | 1 | 2 | 2 | 2 | 3 |
#P: Ryder Nigh 45,Landry Quick 68,Brayden Hirschman 30,Triston Base 27 | ||||||
TS: Ryder Nigh 16,Landry Quick 34,Brayden Hirschman 16,Triston Base 13 |
Osawatomie
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
T. Mosley CF | 4 | 2 | 1 | 0 | 1 | 2 |
C. Peterson 1B | 4 | 3 | 2 | 2 | 1 | 0 |
W. Beets C | 0 | 0 | 0 | 0 | 4 | 0 |
D. Browning 3B | 3 | 1 | 0 | 0 | 2 | 0 |
W. Tanck RF | 5 | 1 | 0 | 3 | 0 | 2 |
P. Slayman LF | 3 | 0 | 1 | 1 | 1 | 0 |
G. Chapman 2B | 3 | 0 | 1 | 2 | 1 | 2 |
K. Meyer | 2 | 1 | 0 | 1 | 2 | 0 |
C. OBrien SS | 4 | 0 | 0 | 0 | 0 | 2 |
2B: Gavin Chapman | ||||||
HR: Cooper Peterson | ||||||
HBP: Walker Beets |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Durham P | 1.0 | 1 | 3 | 2 | 0 | 3 |
D. Spigno P | 2.1 | 3 | 3 | 3 | 2 | 1 |
J. Burchett P | 1.0 | 1 | 0 | 0 | 2 | 0 |
P. Wendt P | 2.2 | 9 | 13 | 10 | 2 | 5 |
#P: Colby Durham 25,Devon Spigno 38,Jack Burchett 13,Prestyn Wendt 74 | ||||||
TS: Colby Durham 9,Devon Spigno 24,Jack Burchett 9,Prestyn Wendt 37 |