Hutchinson 14, El Dorado 4
4/25/2024 4:00pm
@ El Dorado, KS
@ El Dorado, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
Hutch | 3 | 3 | 0 | 1 | 4 | 2 | 1 | 14 | |
ElDor | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Hutchinson
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
C. Morgan P | 2 | 4 | 1 | 1 | 3 | 1 |
C. Beavers SS | 4 | 2 | 4 | 3 | 0 | 0 |
A. Whitsit | 1 | 0 | 1 | 0 | 0 | 0 |
C. Bleything 2B | 5 | 0 | 1 | 2 | 0 | 1 |
L. Parks CF | 4 | 0 | 0 | 1 | 1 | 2 |
J. Yoder 3B | 3 | 1 | 1 | 1 | 0 | 0 |
G. Valadez 3B | 1 | 1 | 0 | 0 | 1 | 0 |
L. Franz 1B | 3 | 2 | 1 | 0 | 1 | 0 |
J. Davis RF | 2 | 1 | 2 | 0 | 1 | 0 |
M. Giles LF | 3 | 1 | 1 | 0 | 0 | 1 |
M. Giles RF | 0 | 1 | 0 | 1 | 0 | 0 |
T. Mclelland LF | 1 | 0 | 0 | 0 | 0 | 0 |
J. Lyons C | 2 | 0 | 0 | 0 | 2 | 1 |
2B: Carter Morgan,Caiden Beavers | ||||||
SB: Carter Morgan 2,Caiden Beavers,A Whitsit,Cole Bleything,Jack Yoder 2,Lakin Franz 2,Mirrick Giles | ||||||
SF: Mikah Giles |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Morgan P | 5.0 | 2 | 4 | 0 | 2 | 1 |
L. Parks CF | 2.0 | 1 | 0 | 0 | 2 | 1 |
#P: Carter Morgan 72,Landon Parks 28 | ||||||
TS: Carter Morgan 47,Landon Parks 20 |
El Dorado
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
H. Hamm SS | 4 | 1 | 1 | 0 | 0 | 0 |
E. Perkins 2B | 3 | 0 | 1 | 1 | 0 | 0 |
C. Rickard 1B | 3 | 0 | 0 | 0 | 0 | 1 |
G. Scanlon LF | 3 | 0 | 0 | 0 | 0 | 2 |
P. Johnson 3B | 2 | 1 | 0 | 0 | 0 | 0 |
T. Riddle | 1 | 0 | 0 | 0 | 0 | 1 |
L. Garner CF | 2 | 1 | 1 | 0 | 1 | 0 |
T. Fowler C | 1 | 0 | 0 | 1 | 1 | 0 |
C. Lesh DH | 3 | 1 | 1 | 0 | 0 | 0 |
Z. Jacobs RF | 2 | 0 | 0 | 1 | 0 | 0 |
2B: Logan Garner | ||||||
SB: Hunter Hamm,Easton Perkins,Logan Garner,Trace Fowler | ||||||
SF: Trace Fowler,Zac Jacobs |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
S. Greene | 1.2 | 6 | 6 | 5 | 2 | 1 |
C. Eaton | 3.0 | 3 | 4 | 4 | 3 | 4 |
P. Johnson 3B | 1.0 | 1 | 1 | 1 | 1 | 2 |
E. Perkins 2B | 1.1 | 2 | 3 | 0 | 0 | 2 |
#P: Sam Greene 39,Cole Eaton 70,Preston Johnson 24,Easton Perkins 32 | ||||||
TS: Sam Greene 22,Cole Eaton 37,Preston Johnson 13,Easton Perkins 16 |