Olathe East 10, SM Northwest 4

4/02/2024 5:30pm
@ Shawnee, KS
1 2 3 4 5 6 7 F
OE 3 0 0 0 4 3 0 10
SMNW 0 2 0 0 0 1 1 4

Olathe East

Hitters AB R H RBI BB SO
M. Burton 2B 2 2 0 0 1 0
B. Burton LF 3 2 3 2 1 0
C. May C 2 0 1 2 1 0
J. Naujokaitis SS 3 1 2 2 1 0
G. Leon 3B 3 0 1 0 1 0
E. Hampton DH 2 1 1 2 1 0
W. Stallard 1 0 0 0 0 0
W. Stallard 1 0 0 0 0 0
T. Slocombe 1B 3 0 1 0 1 0
L. Venneman 1B 0 2 0 0 0 0
B. Snethen RF 2 2 0 0 2 0
G. Pollak CF 2 0 0 0 0 1
S. Matzke 1 0 0 0 0 0
2B: Benji Burton 2,Jack Naujokaitis
HBP: Milo Burton
SB: Ethan Hampton
SF: Carson May
Pitchers IP H R ER SO BB
C. Hughes 2.0 3 2 2 2 4
C. Liezert 5.0 6 2 2 6 2
#P: Cameron Hughes 53,Carter Liezert 82
TS: Cameron Hughes 24,Carter Liezert 51

SM Northwest

Hitters AB R H RBI BB SO
G. Cavin CF 4 0 3 2 0 0
J. Wineinger 2B 3 0 1 0 1 1
W. Nickoley 3B 3 0 0 0 1 0
G. Rice RF 3 0 0 0 1 1
H. Hoge LF 4 1 1 0 0 2
T. VandenBos C 2 0 0 0 0 1
L. Elder 1 0 0 0 0 1
K. Cobb 1B 2 1 0 0 2 0
L. Soetaert SS 4 1 2 1 0 2
M. Cavin RF 2 1 2 1 1 0
2B: Gabe Cavin
HBP: Tyler VandenBos
SB: Wyatt Nickoley,Henry Hoge,Kanoa Cobb,Max Cavin
Pitchers IP H R ER SO BB
B. Borberg 4.2 8 7 7 1 2
N. Jaime 1.0 1 3 3 0 5
H. Hoge LF 1.0 0 0 0 0 1
L. Soetaert SS 0.1 0 0 0 0 1
#P: Brayden Borberg 77,Nathan Jaime 36,Henry Hoge 12,Luke Soetaert 8
TS: Brayden Borberg 46,Nathan Jaime 11,Henry Hoge 6,Luke Soetaert 4
HBP: Brayden Borberg