SM West 11, Olathe North 6

4/11/2024 5:30pm
@ Olathe, KS
1 2 3 4 5 6 7 F
SMW 5 0 5 0 0 1 0 11
ON 0 0 0 2 1 0 3 6

SM West

Hitters AB R H RBI BB SO
B. Goodwin CF 3 1 0 0 2 1
D. Robinson SS 3 2 1 3 0 0
C. Stein LF 4 1 0 0 0 0
W. Otto C 3 0 1 0 1 2
N. Paredes 3B 3 2 2 2 1 1
N. Paredes 3B 3 2 2 2 1 1
G. VanArsdale RF 3 1 0 1 1 1
P. Coleman DH 3 0 0 0 1 1
J. Rehder 1B 3 1 2 3 0 0
C. Witt 2B 4 1 0 0 0 1
2B: Nick Paredes
3B: Davis Robinson
HBP: Davis Robinson,Jonathan Rehder
SB: Davis Robinson,Nick Paredes,Connor Witt
Pitchers IP H R ER SO BB
B. Everett 5.2 7 3 2 3 1
B. Goodwin CF 1.1 3 3 2 3 0
#P: Brayden Everett 75,Ben Goodwin 25
TS: Brayden Everett 48,Ben Goodwin 19

Olathe North

Hitters AB R H RBI BB SO
A. Jordan C 2 0 1 0 1 0
B. Cronkhite 1 1 1 0 0 0
T. Janssen CF 4 2 3 1 0 0
A. Koelle 3B 4 0 1 3 0 0
T. Desmond LF 4 0 1 0 0 1
J. Bauer 2B 4 1 1 0 0 1
N. Gunderson DH 3 1 1 1 0 0
J. Sarver SS 3 0 0 1 0 1
A. Cantero Segura 1B 1 0 1 0 0 0
T. Springfield SS 2 0 0 0 0 2
C. Rabbitt RF 1 0 0 0 0 1
J. Deever RF 2 1 1 0 0 0
2B: Tyler Janssen,Nathan Gunderson
3B: Jake Bauer
SB: Tyler Janssen
Pitchers IP H R ER SO BB
W. Brown 0.2 1 5 1 1 4
A. Moore 2.1 4 5 5 1 2
J. Kerns 3.0 1 1 1 4 0
T. Desmond LF 1.0 0 0 0 1 0
#P: Wyatt Brown 37,Abe Moore 49,Jace Kerns 42,Thomas Desmond 21
TS: Wyatt Brown 18,Abe Moore 28,Jace Kerns 25,Thomas Desmond 13
HBP: Jace Kerns 2