2023 Park Hill Trojans
Kansas City, Missouri | | - | 5-7
Schedule
| Date | Opponent | Result | 
|---|---|---|
| Mar 17, 2023 03-17 | Smithville | W 3-2 | 
| Mar 17, 2023 03-17 | @Liberty North | L 0-10 | 
| Mar 22, 2023 03-22 | Blue Springs | L 6-10 | 
| Mar 22, 2023 03-22 | Rockhurst | W 11-6 | 
| Mar 24, 2023 03-24 | Fort Osage | W 4-1 | 
| Mar 28, 2023 03-28 | Liberty North | L 6-15 | 
| Mar 29, 2023 03-29 | @Raymore-Peculiar | L 3-4 | 
| Mar 31, 2023 03-31 | @Blue Springs | L 2-4 | 
| Apr 01, 2023 04-01 | Smithville | N/A | 
| Apr 03, 2023 04-03 | @Staley | L 1-3 | 
| Apr 05, 2023 04-05 | Lees Summit North | W 7-5 | 
| Apr 07, 2023 04-07 | Oak Park | L 7-9 | 
| Apr 10, 2023 04-10 | @Liberty | N/A | 
| Apr 10, 2023 04-10 | @DeSoto | N/A | 
| Apr 11, 2023 04-11 | Benton | W 3-0 | 
| Apr 15, 2023 04-15 | St. Louis University | N/A | 
| Apr 15, 2023 04-15 | Rockhurst | N/A | 
| Apr 17, 2023 04-17 | Liberty | N/A | 
| Apr 19, 2023 04-19 | @Lees Summit | N/A | 
| Apr 21, 2023 04-21 | @Lees Summit West | N/A | 
| Apr 24, 2023 04-24 | @Park Hill South | N/A | 
| Apr 26, 2023 04-26 | Staley | N/A | 
| Apr 29, 2023 04-29 | @Rock Bridge | N/A | 
| May 01, 2023 05-01 | Lees Summit | N/A | 
| May 03, 2023 05-03 | @Blue Springs South | N/A | 
| May 05, 2023 05-05 | Park Hill South | N/A | 
| May 08, 2023 05-08 | @Lees Summit North | N/A | 
| May 12, 2023 05-12 | Platte County | N/A | 
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
                            Full Name:
                            Park Hill High School
                        
                        
                            Mascot:
                            Trojans
                        
                        
                            Address:
                            7701 NW Barry Rd
Kansas City, Missouri
                    Kansas City, Missouri