Trey West

Basehor-Linwood | Jersey #18 | Class of 2025 | Kansas

Subscription Required

Please subscribe to view Trey West's rankings for the 2025 season.

Awards

Date Award
May 28, 2023 UKC Honorable Mention INF

Season Stats

Season Team AB R H RBI BB SO 2B 3B HR BA
2025 Basehor-Linwood 67 24 28 16 6 6 5 0 3 .418
2024 Basehor-Linwood 31 9 9 2 4 1 0 0 0 .290
2023 Basehor-Linwood 62 15 20 14 13 7 3 1 0 .323
2022 Basehor-Linwood 22 1 6 0 4 3 0 0 0 .273

Game Logs

Date Opponent Result AB R H RBI BB SO 2B 3B HR
2025
May 21 KC Piper L 2-3 3 0 0 0 1 0 0 0 0
May 21 St. James Academy W 6-4 4 3 3 4 0 0 1 0 1
May 02 @Tonganoxie W 4-3 1 1 1 0 1 0 0 0 0
May 01 @SM Northwest W 7-5 2 1 0 0 1 0 0 0 0
May 01 @Olathe North W 9-8 4 1 2 0 0 1 0 0 0
Apr 22 De Soto W 1-0 4 0 2 0 0 1 0 0 0
Apr 21 Ottawa W 3-2 3 0 1 1 0 0 0 0 0
Apr 18 Tonganoxie W 5-2 4 0 1 1 0 0 0 0 0
Apr 17 De Soto W 10-7 4 3 3 2 0 0 0 0 1
Apr 15 Topeka West W 20-0 1 2 1 0 0 0 0 0 0
Apr 11 @KC Turner W 11-1 3 1 2 1 0 0 1 0 0
Apr 10 KC Turner W 11-0 2 1 1 1 0 0 0 0 0
Apr 08 KC Piper W 7-6 3 2 2 0 1 0 0 0 0
Apr 08 KC Piper W 12-0 3 2 2 1 1 0 2 0 0
Apr 05 St. James Academy W 11-9 5 1 2 1 0 1 1 0 0
Apr 03 Shawnee Heights L 2-3 2 1 1 1 1 0 0 0 0
Apr 01 Shawnee Heights L 2-12 3 1 1 0 0 1 0 0 0
Mar 29 SM West L 1-5 3 0 0 0 0 0 0 0 0
Mar 29 SM West W 9-4 5 3 3 3 0 1 0 0 1
Mar 26 Seaman L 0-6 4 0 0 0 0 1 0 0 0
Mar 26 Seaman W 7-4 4 1 0 0 0 0 0 0 0
2023
May 16 @St. Thomas Aquinas L 2-5 3 0 1 0 1 2 0 0 0
May 16 @KC Sumner W 7-0 4 0 1 2 1 0 1 0 0
May 08 @Lansing L 2-7 4 0 2 2 0 1 0 0 0
May 04 @De Soto L 1-4 4 0 2 1 0 1 1 0 0
May 02 De Soto W 16-3 2 2 1 1 1 0 1 0 0
Apr 28 @Paola L 7-8 3 0 0 0 1 0 0 0 0
Apr 27 @St. Marys Academy W 15-2 2 3 1 0 3 0 0 0 0
Apr 27 @KC Piper L 4-14 1 0 0 1 1 0 0 0 0
Apr 24 Topeka West W 8-2 2 1 1 1 0 0 0 0 0
Apr 24 Topeka West W 12-0 3 2 2 3 0 0 0 1 0
Apr 20 KC Turner W 12-5 2 1 1 2 0 0 0 0 0
Apr 18 @KC Turner W 15-3 3 1 1 0 1 1 0 0 0
Apr 14 @Tonganoxie W 4-2 4 2 0 0 1 1 0 0 0
Apr 13 @Shawnee Heights L 9-13 4 1 1 0 1 0 0 0 0
Apr 11 Shawnee Heights W 7-5 3 0 1 0 0 0 0 0 0
Apr 04 @Seaman L 0-10 2 0 1 0 0 0 0 0 0
Apr 04 @Seaman L 1-6 2 0 0 0 1 0 0 0 0
Mar 30 @Leavenworth W 4-1 3 0 0 0 0 0 0 0 0
Mar 28 Leavenworth W 4-3 3 1 1 1 1 1 0 0 0
Mar 23 @KC Piper L 1-4 4 0 1 0 0 0 0 0 0
Mar 22 KC Piper W 9-4 4 1 2 0 0 0 0 0 0
2022
May 17 @St. James Academy L 2-4 2 0 0 0 0 0 0 0 0
May 10 @Lansing W 13-4 5 0 1 0 0 1 0 0 0
May 07 KC Turner W 10-4 0 0 0 0 0 0 0 0 0
May 06 St. Thomas Aquinas L 0-5 3 0 0 0 0 0 0 0 0
May 06 St. Thomas Aquinas L 3-9 3 0 1 0 0 1 0 0 0
May 03 @KC Turner W 2-0 1 0 0 0 3 0 0 0 0
Apr 29 @SM Northwest W 4-2 2 0 2 0 1 0 0 0 0
Apr 28 @Hays L 2-4 3 1 2 0 0 0 0 0 0
Apr 28 @Tonganoxie W 7-3 3 0 0 0 0 1 0 0 0