2023 Western Athletic Conference Baseball
Western Athletic Conference 2023 Rankings
State Rank | School | Record | RS - RA |
---|---|---|---|
0 | Great Bend | 13-10 | 140 - 111 |
0 | Hays | 11-10 | 118 - 112 |
0 | Liberal | 10-11 | 157 - 108 |
0 | Dodge City | 9-11 | 88 - 149 |
0 | Garden City | 7-14 | 142 - 171 |
Western Athletic Conference Stat Leaders
BA
Player | Team | BA |
---|---|---|
C Umphres | Great Bend | 0.434 |
H Bailey | Garden City | 0.404 |
B Kappelmann | Liberal | 0.403 |
I Salinas | Garden City | 0.400 |
M Rodriguez | Dodge City | 0.356 |
T Stuhlsatz | Great Bend | 0.349 |
A Elam | Garden City | 0.339 |
A Schwindt | Liberal | 0.339 |
A Mendoza | Dodge City | 0.333 |
E Gomez | Garden City | 0.333 |
H
Player | Team | H |
---|---|---|
C Umphres | Great Bend | 33 |
T Stuhlsatz | Great Bend | 30 |
B Kappelmann | Liberal | 25 |
H Bailey | Garden City | 23 |
A Schwindt | Liberal | 22 |
C Sanders | Hays | 21 |
L Varela | Garden City | 21 |
A Elam | Garden City | 19 |
E Gomez | Garden City | 19 |
E Chavez | Great Bend | 19 |
2B
Player | Team | 2B |
---|---|---|
C Umphres | Great Bend | 9 |
L Varela | Garden City | 7 |
M Rodriguez | Dodge City | 6 |
B Dreher | Hays | 5 |
B Kappelmann | Liberal | 5 |
H Bailey | Garden City | 4 |
E Lira | Liberal | 4 |
A Schwindt | Liberal | 4 |
I Premer | Great Bend | 4 |
L Blatnick | Dodge City | 4 |
3B
Player | Team | 3B |
---|---|---|
C Umphres | Great Bend | 4 |
A Elam | Garden City | 3 |
B Kappelmann | Liberal | 3 |
I Premer | Great Bend | 3 |
B Dreher | Hays | 2 |
H Bailey | Garden City | 2 |
Z Martinez | Liberal | 2 |
B Hopkins | Great Bend | 2 |
T Stuhlsatz | Great Bend | 1 |
M Ruiz | Dodge City | 1 |
HR
Player | Team | HR |
---|---|---|
I Salinas | Garden City | 2 |
G Porter | Hays | 2 |
A Schwindt | Liberal | 2 |
C Umphres | Great Bend | 1 |
C Graham | Hays | 1 |
A Elam | Garden City | 1 |
D Riggs | Hays | 1 |
C Spray | Hays | 1 |
M Alonso | Liberal | 1 |
L Lummus | Hays | 0 |
RBI
Player | Team | RBI |
---|---|---|
C Umphres | Great Bend | 23 |
B Kappelmann | Liberal | 19 |
C McGraw | Garden City | 18 |
L Varela | Garden City | 18 |
Z Martinez | Liberal | 17 |
H Bailey | Garden City | 15 |
B Plankenhorn | Garden City | 14 |
B Dreher | Hays | 14 |
I Premer | Great Bend | 14 |
E Lira | Liberal | 13 |
R
Player | Team | R |
---|---|---|
H Bailey | Garden City | 26 |
T Stuhlsatz | Great Bend | 23 |
C Sanders | Hays | 21 |
E Gomez | Garden City | 20 |
B Kappelmann | Liberal | 19 |
A Schwindt | Liberal | 19 |
I Salinas | Garden City | 18 |
J Weimer | Hays | 18 |
Z Martinez | Liberal | 17 |
C Umphres | Great Bend | 16 |
ERA
Player | Team | ERA |
---|---|---|
B Kappelmann | Liberal | 0.76 |
A Mendoza | Dodge City | 2.22 |
C Umphres | Great Bend | 2.91 |
G Hughes | Hays | 3.68 |
E Finch | Garden City | 8.97 |
K
Player | Team | K |
---|---|---|
B Kappelmann | Liberal | 75 |
I Salinas | Garden City | 63 |
C Umphres | Great Bend | 44 |
G Hughes | Hays | 37 |
H Herman | Great Bend | 31 |
Z Martinez | Liberal | 30 |
A Mendoza | Dodge City | 28 |
A Cook | Garden City | 24 |
C Graham | Hays | 22 |
C Spray | Hays | 18 |
IP
Player | Team | IP |
---|---|---|
C Umphres | Great Bend | 57.7 |
B Kappelmann | Liberal | 46 |
G Hughes | Hays | 38 |
A Mendoza | Dodge City | 34.7 |
E Finch | Garden City | 32 |