2023 Three Rivers Baseball
Three Rivers 2023 Rankings
State Rank | School | Record | RS - RA |
---|---|---|---|
0 | Crest | 21-1 | 241 - 15 |
0 | Jayhawk Linn | 15-6 | 232 - 114 |
0 | Cherokee Southeast | 15-6 | 190 - 118 |
0 | Pleasanton | 13-8 | 194 - 131 |
0 | Uniontown | 14-9 | 217 - 164 |
0 | Northeast | 13-9 | 212 - 128 |
0 | Marmaton Valley | 8-13 | 132 - 212 |
0 | St. Paul | 4-15 | 109 - 208 |
0 | Oswego | 4-16 | 75 - 276 |
0 | Yates Center | 4-18 | 98 - 279 |
0 | Chetopa | 0-17 | 1 - 133 |
Three Rivers Stat Leaders
BA
Player | Team | BA |
---|
H
Player | Team | H |
---|---|---|
D Drake | Marmaton Valley | 8 |
B Nation | Jayhawk Linn | 5 |
W Ard | Marmaton Valley | 4 |
G Morrison | Marmaton Valley | 4 |
K Wiatrak | St. Paul | 4 |
K Lovell | Cherokee Southeast | 3 |
V Smith | St. Paul | 3 |
. Jeales | Cherokee Southeast | 2 |
C Jameson | Cherokee Southeast | 2 |
D Nickelson | Jayhawk Linn | 2 |
2B
Player | Team | 2B |
---|---|---|
W Ard | Marmaton Valley | 4 |
D Drake | Marmaton Valley | 4 |
B Lawson | Marmaton Valley | 2 |
D Fewins | Marmaton Valley | 2 |
T Peters | St. Paul | 2 |
K Wiatrak | St. Paul | 2 |
C Jameson | Cherokee Southeast | 1 |
D Nickelson | Jayhawk Linn | 1 |
B Logan | Cherokee Southeast | 1 |
B Nation | Jayhawk Linn | 1 |
3B
Player | Team | 3B |
---|---|---|
A Nation | Jayhawk Linn | 1 |
R Weir | Crest | 1 |
J White | Crest | 1 |
. Jeales | Cherokee Southeast | 0 |
B Wade | Jayhawk Linn | 0 |
C Jameson | Cherokee Southeast | 0 |
D Nickelson | Jayhawk Linn | 0 |
C Newberry | St. Paul | 0 |
B Logan | Cherokee Southeast | 0 |
D White | Jayhawk Linn | 0 |
HR
Player | Team | HR |
---|---|---|
R Golden | Crest | 1 |
H Barker | Crest | 1 |
. Jeales | Cherokee Southeast | 0 |
B Wade | Jayhawk Linn | 0 |
C Jameson | Cherokee Southeast | 0 |
D Nickelson | Jayhawk Linn | 0 |
C Newberry | St. Paul | 0 |
B Logan | Cherokee Southeast | 0 |
D White | Jayhawk Linn | 0 |
N Stoneking | St. Paul | 0 |
RBI
Player | Team | RBI |
---|---|---|
D Drake | Marmaton Valley | 8 |
K Wiatrak | St. Paul | 5 |
B Nation | Jayhawk Linn | 4 |
W Ard | Marmaton Valley | 4 |
Z Kirkpatrick | St. Paul | 4 |
C Jameson | Cherokee Southeast | 3 |
H Barker | Crest | 3 |
. Jeales | Cherokee Southeast | 2 |
B Logan | Cherokee Southeast | 2 |
B Spencer | Jayhawk Linn | 2 |
R
Player | Team | R |
---|---|---|
T Lord | Marmaton Valley | 6 |
D Fewins | Marmaton Valley | 6 |
. Jeales | Cherokee Southeast | 5 |
K Lovell | Cherokee Southeast | 4 |
D Smith | Marmaton Valley | 4 |
B Lawson | Marmaton Valley | 4 |
W Ard | Marmaton Valley | 4 |
G Morrison | Marmaton Valley | 4 |
D Drake | Marmaton Valley | 4 |
T Peters | St. Paul | 4 |
ERA
Player | Team | ERA |
---|
K
Player | Team | K |
---|---|---|
D Nickelson | Jayhawk Linn | 14 |
Z Kirkpatrick | St. Paul | 11 |
D Smith | Marmaton Valley | 8 |
W Ard | Marmaton Valley | 8 |
T Peters | St. Paul | 6 |
A Blaufuss | Crest | 6 |
E Renn | Cherokee Southeast | 6 |
. Jeales | Cherokee Southeast | 5 |
C Burdette | Cherokee Southeast | 5 |
S Setter | Crest | 4 |
IP
Player | Team | IP |
---|