2023 Sunflower League Baseball
Sunflower League 2023 Rankings
State Rank | School | Record | RS - RA |
---|---|---|---|
0 | Free State | 18-7 | 140 - 65 |
0 | Olathe South | 15-7 | 138 - 67 |
0 | Olathe East | 14-7 | 146 - 104 |
0 | SM East | 14-9 | 119 - 113 |
0 | Olathe North | 14-9 | 111 - 93 |
0 | Gardner-Edgerton | 11-10 | 88 - 67 |
0 | SM West | 10-10 | 114 - 66 |
0 | SM Northwest | 10-12 | 98 - 111 |
0 | Lawrence | 10-12 | 82 - 119 |
0 | Mill Valley | 9-12 | 67 - 96 |
0 | Olathe Northwest | 7-13 | 62 - 116 |
0 | Olathe West | 7-14 | 96 - 103 |
0 | SM South | 5-16 | 53 - 116 |
0 | SM North | 3-17 | 47 - 113 |
Sunflower League Stat Leaders
BA
Player | Team | BA |
---|---|---|
A Casey | SM West | 0.420 |
J Beck | SM Northwest | 0.403 |
G VanArsdale | SM West | 0.394 |
N English | Olathe South | 0.388 |
Q Coats | Olathe South | 0.384 |
J Noller | Olathe South | 0.383 |
J Evans | Olathe North | 0.369 |
J Bohm | Olathe South | 0.368 |
S Fegen | SM East | 0.368 |
M McGavran | Olathe West | 0.366 |
H
Player | Team | H |
---|---|---|
J Beck | SM Northwest | 29 |
S Fegen | SM East | 28 |
Q Coats | Olathe South | 28 |
N English | Olathe South | 26 |
L Sahrmann | Olathe West | 25 |
J Evans | Olathe North | 24 |
J Noller | Olathe South | 23 |
R Weishaar | Free State | 23 |
W Nickoley | SM Northwest | 22 |
J Jones | SM East | 22 |
2B
Player | Team | 2B |
---|---|---|
A Casey | SM West | 10 |
Q Coats | Olathe South | 10 |
C May | Olathe East | 8 |
W Nickoley | SM Northwest | 7 |
J Beck | SM Northwest | 7 |
M McGavran | Olathe West | 7 |
A Buie | Gardner-Edgerton | 6 |
C Nowak | Lawrence | 6 |
J Evans | Olathe North | 6 |
N English | Olathe South | 6 |
3B
Player | Team | 3B |
---|---|---|
J Naujokaitis | Olathe East | 4 |
K Graves | Free State | 4 |
B Maddox | Olathe Northwest | 2 |
R Livingston | Mill Valley | 2 |
D Ostronic | Lawrence | 2 |
C Guerra | Olathe South | 2 |
Q Coats | Olathe South | 2 |
D Nielson | Olathe South | 2 |
B Harvey | SM Northwest | 2 |
C Sims | SM East | 2 |
HR
Player | Team | HR |
---|---|---|
N English | Olathe South | 5 |
Z Hall | Olathe South | 3 |
J Jones | SM East | 3 |
H Tryban | Olathe East | 2 |
J Naujokaitis | Olathe East | 2 |
W Schulte | Olathe North | 2 |
M Hamilton | Olathe West | 2 |
B Harvey | SM Northwest | 2 |
W Nickoley | SM Northwest | 2 |
D Williams | Gardner-Edgerton | 2 |
RBI
Player | Team | RBI |
---|---|---|
J Naujokaitis | Olathe East | 23 |
J Jones | SM East | 23 |
N English | Olathe South | 20 |
Z Hall | Olathe South | 19 |
B Graves | Free State | 16 |
J Polich | Olathe North | 15 |
S Peterson | Olathe East | 15 |
Q Coats | Olathe South | 15 |
C May | Olathe East | 14 |
A Buie | Gardner-Edgerton | 14 |
R
Player | Team | R |
---|---|---|
M Novak | Olathe East | 27 |
H Tryban | Olathe East | 25 |
C Guerra | Olathe South | 23 |
B Graves | Free State | 20 |
S Fegen | SM East | 19 |
G Handzel | SM West | 19 |
M Bolinger | SM East | 18 |
J Jones | SM East | 18 |
J Naujokaitis | Olathe East | 17 |
M Lester | Free State | 17 |
ERA
Player | Team | ERA |
---|---|---|
D Butash | Gardner-Edgerton | 1.51 |
K Graves | Free State | 1.52 |
G Blachowicz | Olathe South | 1.81 |
H Meadows | Olathe East | 1.82 |
B Graves | Free State | 1.86 |
B Pearcy | Olathe Northwest | 1.96 |
M Mauk | Gardner-Edgerton | 2.07 |
G Handzel | SM West | 2.12 |
J Scott | Olathe West | 2.21 |
B Stone | SM West | 2.32 |
K
Player | Team | K |
---|---|---|
B Stone | SM West | 81 |
G Blachowicz | Olathe South | 77 |
T Elliot | Olathe Northwest | 52 |
B Pearcy | Olathe Northwest | 49 |
K Graves | Free State | 49 |
L Roche | SM South | 46 |
J Smith | SM South | 46 |
B Jones | Lawrence | 42 |
W Lyerly | SM East | 41 |
I Thompson | Olathe North | 40 |