2023 Southeast Kansas Baseball
Southeast Kansas 2023 Rankings
State Rank | School | Record | RS - RA |
---|---|---|---|
0 | Pittsburg | 16-6 | 203 - 102 |
0 | Fort Scott | 18-7 | 178 - 88 |
0 | Chanute | 16-9 | 145 - 116 |
0 | Parsons | 9-12 | 139 - 164 |
0 | Labette County | 7-14 | 90 - 148 |
0 | Field Kindley | 6-13 | 55 - 165 |
0 | Independence | 6-14 | 119 - 175 |
Southeast Kansas Stat Leaders
BA
Player | Team | BA |
---|---|---|
E Kellogg | Fort Scott | 0.453 |
L Koester | Chanute | 0.452 |
C Wilson | Fort Scott | 0.427 |
R Smith | Chanute | 0.402 |
J Turnbull | Pittsburg | 0.400 |
T Akins | Pittsburg | 0.397 |
E Rhodes | Pittsburg | 0.391 |
E Ewing | Independence | 0.382 |
G Eaton | Labette County | 0.381 |
N Meisch | Chanute | 0.377 |
H
Player | Team | H |
---|---|---|
R Smith | Chanute | 33 |
L Koester | Chanute | 33 |
C Wilson | Fort Scott | 32 |
T Akins | Pittsburg | 31 |
J Turnbull | Pittsburg | 30 |
N Meisch | Chanute | 29 |
E Kellogg | Fort Scott | 29 |
L Vann | Fort Scott | 28 |
C Young | Fort Scott | 28 |
R Loffredo | Fort Scott | 25 |
2B
Player | Team | 2B |
---|---|---|
L Koester | Chanute | 11 |
T Akins | Pittsburg | 11 |
E Kellogg | Fort Scott | 9 |
E Ewing | Independence | 8 |
G Eaton | Labette County | 8 |
P Manly | Chanute | 8 |
R Smith | Chanute | 7 |
C Wilson | Fort Scott | 7 |
C Young | Fort Scott | 7 |
W Fern | Pittsburg | 6 |
3B
Player | Team | 3B |
---|---|---|
L Koester | Chanute | 5 |
L Vann | Fort Scott | 3 |
C Cosens | Fort Scott | 3 |
P Manly | Chanute | 3 |
B Pasteur | Pittsburg | 3 |
E Rhodes | Pittsburg | 2 |
M Lochner | Field Kindley | 2 |
T Mack | Parsons | 2 |
D Chipman | Fort Scott | 2 |
L Wheat | Parsons | 2 |
HR
Player | Team | HR |
---|---|---|
H Baker | Labette County | 4 |
E Ewing | Independence | 2 |
B Peter | Chanute | 2 |
L Wheat | Parsons | 2 |
R Smith | Chanute | 2 |
L Koester | Chanute | 2 |
W Fern | Pittsburg | 1 |
M Lochner | Field Kindley | 1 |
T Mack | Parsons | 1 |
L Vann | Fort Scott | 1 |
RBI
Player | Team | RBI |
---|---|---|
T Akins | Pittsburg | 34 |
W Fern | Pittsburg | 26 |
L Vann | Fort Scott | 25 |
L Koester | Chanute | 24 |
J Turnbull | Pittsburg | 23 |
B Peter | Chanute | 20 |
N Meisch | Chanute | 20 |
B Myers | Parsons | 19 |
P Manly | Chanute | 18 |
R Loffredo | Fort Scott | 18 |
R
Player | Team | R |
---|---|---|
R Smith | Chanute | 33 |
D Stegman | Pittsburg | 33 |
C Wilson | Fort Scott | 27 |
G Eaton | Labette County | 26 |
L Koester | Chanute | 26 |
G ODoherty | Pittsburg | 24 |
E Rhodes | Pittsburg | 21 |
J Turnbull | Pittsburg | 21 |
S Goldston | Fort Scott | 20 |
C Young | Fort Scott | 20 |
ERA
Player | Team | ERA |
---|---|---|
D Chipman | Fort Scott | 1.29 |
R Loffredo | Fort Scott | 1.44 |
L Rowland | Parsons | 1.97 |
H Baker | Labette County | 2.6 |
R Smith | Chanute | 2.9 |
E Ewing | Independence | 3.02 |
Q Fears | Pittsburg | 3.06 |
B Peter | Chanute | 3.25 |
P Manly | Chanute | 6.05 |
G Frazier | Field Kindley | 6.2 |