2023 Kaw Valley Conference Baseball
Kaw Valley Conference 2023 Rankings
State Rank | School | Record | RS - RA |
---|---|---|---|
0 | Bishop Ward | 16-8 | 167 - 108 |
0 | Heritage Christian Academy | 14-7 | 100 - 64 |
0 | Kansas City Christian | 15-9 | 131 - 90 |
0 | Maranatha Christian Academy | 5-13 | 63 - 117 |
Kaw Valley Conference Stat Leaders
BA
Player | Team | BA |
---|---|---|
C Mancinas | Bishop Ward | 0.414 |
K Overton | Bishop Ward | 0.373 |
B Bivens | Heritage Christian A | 0.364 |
L Briley | Heritage Christian A | 0.359 |
J Hendricks | Bishop Ward | 0.351 |
D Rector | Bishop Ward | 0.338 |
D Esparza | Bishop Ward | 0.333 |
C Kudrna | Heritage Christian A | 0.317 |
B Hekman | Heritage Christian A | 0.297 |
T Hughes | Bishop Ward | 0.284 |
H
Player | Team | H |
---|---|---|
C Mancinas | Bishop Ward | 29 |
K Overton | Bishop Ward | 28 |
D Esparza | Bishop Ward | 26 |
D Rector | Bishop Ward | 26 |
B Bivens | Heritage Christian A | 24 |
L Briley | Heritage Christian A | 23 |
B Hekman | Heritage Christian A | 19 |
T Hughes | Bishop Ward | 19 |
C Kudrna | Heritage Christian A | 13 |
J Hendricks | Bishop Ward | 13 |
2B
Player | Team | 2B |
---|---|---|
C Mancinas | Bishop Ward | 10 |
D Esparza | Bishop Ward | 9 |
K Overton | Bishop Ward | 8 |
D Rector | Bishop Ward | 8 |
L Briley | Heritage Christian A | 7 |
A Ratzlaff | Heritage Christian A | 4 |
B Bivens | Heritage Christian A | 4 |
C Taylor | Bishop Ward | 4 |
T Hughes | Bishop Ward | 4 |
J Hendricks | Bishop Ward | 2 |
3B
Player | Team | 3B |
---|---|---|
B Burrow | Kansas City Christia | 1 |
C Manning | Heritage Christian A | 1 |
L Briley | Heritage Christian A | 1 |
M Ross | Maranatha Christian | 1 |
B Hekman | Heritage Christian A | 1 |
J Hendricks | Bishop Ward | 1 |
T Hughes | Bishop Ward | 1 |
R Calderon | Bishop Ward | 0 |
J Hendricks | Bishop Ward | 0 |
C Long | Heritage Christian A | 0 |
HR
Player | Team | HR |
---|---|---|
C Mancinas | Bishop Ward | 4 |
D Esparza | Bishop Ward | 3 |
M Dunn | Bishop Ward | 2 |
C Manning | Heritage Christian A | 1 |
L Briley | Heritage Christian A | 1 |
B Hekman | Heritage Christian A | 1 |
G Oswald | Maranatha Christian | 1 |
T Hughes | Bishop Ward | 1 |
D Rector | Bishop Ward | 1 |
B Burrow | Kansas City Christia | 0 |
RBI
Player | Team | RBI |
---|---|---|
C Mancinas | Bishop Ward | 24 |
D Esparza | Bishop Ward | 23 |
B Hekman | Heritage Christian A | 15 |
D Rector | Bishop Ward | 14 |
L Briley | Heritage Christian A | 12 |
M Dunn | Bishop Ward | 12 |
T Hughes | Bishop Ward | 11 |
K Overton | Bishop Ward | 11 |
A Ratzlaff | Heritage Christian A | 10 |
R Calderon | Bishop Ward | 9 |
R
Player | Team | R |
---|---|---|
C Mancinas | Bishop Ward | 28 |
D Rector | Bishop Ward | 28 |
K Overton | Bishop Ward | 18 |
L Briley | Heritage Christian A | 15 |
B Bivens | Heritage Christian A | 14 |
T Hughes | Bishop Ward | 14 |
C Kudrna | Heritage Christian A | 13 |
J Schnuelle | Heritage Christian A | 12 |
B Hekman | Heritage Christian A | 12 |
D Esparza | Bishop Ward | 12 |
K
Player | Team | K |
---|---|---|
C Mancinas | Bishop Ward | 31 |
C Taylor | Bishop Ward | 30 |
B Sarnecki | Heritage Christian A | 29 |
D Esparza | Bishop Ward | 29 |
T Hughes | Bishop Ward | 23 |
J Schnuelle | Heritage Christian A | 19 |
B Haworth | Heritage Christian A | 18 |
M Buhrle | Heritage Christian A | 18 |
B Hekman | Heritage Christian A | 10 |
B Raschke | Kansas City Christia | 10 |