Council Grove 11, Neodesha 1
5/16/2023 12:00am
Council Grove
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
C. Goodell 3B | 3 | 1 | 2 | 1 | 1 | 1 |
K. Rose 2B | 3 | 1 | 1 | 1 | 0 | 1 |
B. Frye P | 1 | 2 | 0 | 0 | 3 | 1 |
C. Honer 2B | 2 | 0 | 1 | 1 | 0 | 0 |
C. Taylor 1B | 3 | 0 | 1 | 1 | 0 | 0 |
K. Johnston 1B | 0 | 1 | 0 | 0 | 0 | 0 |
A. Monihen SS | 3 | 1 | 1 | 1 | 0 | 1 |
A. Peterson C | 1 | 0 | 0 | 0 | 1 | 1 |
M. Wilkens C | 0 | 2 | 0 | 0 | 1 | 0 |
B. Nelson RF | 3 | 1 | 1 | 2 | 0 | 1 |
C. Buchman LF | 2 | 1 | 0 | 0 | 1 | 1 |
M. Villalobos DH | 1 | 1 | 0 | 0 | 1 | 0 |
2B: Cade Goodell,Kolby Rose | ||||||
3B: Beckett Nelson |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
B. Frye P | 2.2 | 0 | 0 | 0 | 6 | 0 |
A. Monihen SS | 1.1 | 0 | 0 | 0 | 4 | 1 |
C. Buchman LF | 1.0 | 1 | 1 | 1 | 1 | 2 |
Neodesha
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
.. Ramey CF | 2 | 0 | 0 | 0 | 1 | 1 |
W. Songer P | 3 | 0 | 0 | 0 | 0 | 2 |
R. Allen SS | 1 | 1 | 0 | 0 | 1 | 1 |
C. Babcock C | 1 | 0 | 0 | 0 | 1 | 1 |
.. Arnold 3B | 2 | 0 | 1 | 1 | 0 | 1 |
.. Bilyue 2B | 1 | 0 | 0 | 0 | 0 | 1 |
J. Brooks RF | 2 | 0 | 0 | 0 | 0 | 1 |
.. Taliaferro DH | 2 | 0 | 0 | 0 | 0 | 1 |
.. Flessner LF | 2 | 0 | 0 | 0 | 0 | 2 |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
W. Songer P | 4.2 | 5 | 8 | 6 | 7 | 4 |
.. Arnold 3B | 0.0 | 2 | 3 | 3 | 0 | 4 |