KC Turner 9, Topeka West 0
4/28/2023 12:00am
@ Topeka, KS
@ Topeka, KS
KC Turner
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
E. George SS | 3 | 2 | 0 | 0 | 1 | 0 |
K. Baker | 1 | 0 | 0 | 0 | 0 | 1 |
J. Moise CF | 3 | 2 | 2 | 0 | 1 | 0 |
J. Litchenberger CF | 0 | 0 | 0 | 0 | 1 | 0 |
C. Perez 3B | 3 | 1 | 1 | 0 | 1 | 1 |
C. Crawford 3B | 1 | 0 | 0 | 0 | 0 | 1 |
W. Huyett C | 4 | 1 | 2 | 4 | 0 | 1 |
N. Ray DH | 3 | 1 | 2 | 3 | 1 | 0 |
D. Templeton 1B | 3 | 0 | 1 | 0 | 1 | 1 |
M. Opitz 2B | 2 | 0 | 0 | 0 | 1 | 1 |
H. Mora LF | 0 | 0 | 0 | 1 | 1 | 0 |
B. Odgen P | 4 | 0 | 0 | 0 | 0 | 1 |
F. Salazar LF | 4 | 1 | 1 | 0 | 0 | 1 |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
B. Odgen P | 7.0 | 0 | 0 | 0 | 16 | 4 |
Topeka West
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
J. King-Valdivia SS | 2 | 0 | 0 | 0 | 0 | 2 |
A. Lehman P | 3 | 0 | 0 | 0 | 0 | 2 |
W. Penny 2B | 2 | 0 | 0 | 0 | 0 | 2 |
D. Tidwell C | 1 | 0 | 0 | 0 | 2 | 0 |
E. Berg 1B | 2 | 0 | 0 | 0 | 1 | 2 |
M. Bledsoe LF | 3 | 0 | 0 | 0 | 0 | 2 |
M. Fienhage RF | 2 | 0 | 0 | 0 | 1 | 2 |
C. Hernandez CF | 3 | 0 | 0 | 0 | 0 | 3 |
K. Janosik 3B | 1 | 0 | 0 | 0 | 0 | 1 |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
A. Lehman P | 6.0 | 9 | 9 | 7 | 5 | 7 |
M. Fienhage RF | 1.0 | 0 | 0 | 0 | 3 | 1 |