Manhattan 17, Topeka High 4
3/31/2023 12:00am
@ Manhattan, KS
@ Manhattan, KS
Manhattan
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
K. Schartz 2B | 2 | 2 | 0 | 0 | 0 | 0 |
T. Gagnon RF | 3 | 2 | 1 | 3 | 1 | 1 |
I. Luce CF | 2 | 4 | 2 | 2 | 2 | 0 |
K. Horsman 3B | 3 | 2 | 2 | 1 | 1 | 0 |
I. Bluemel 1B | 2 | 1 | 1 | 2 | 0 | 0 |
T. Hoover 1B | 2 | 0 | 1 | 1 | 0 | 0 |
J. Bowles LF | 3 | 2 | 2 | 2 | 1 | 1 |
P. Hughes SS | 2 | 2 | 2 | 3 | 2 | 0 |
O. Goode DH | 3 | 1 | 0 | 0 | 1 | 2 |
B. Frey C | 1 | 0 | 0 | 0 | 1 | 0 |
J. Vikander C | 1 | 1 | 0 | 0 | 0 | 0 |
2B: Tyler Gagnon,Kyler Horsman,Ian Bluemel,Jaxon Bowles,PJ Hughes | ||||||
3B: Ian Luce |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
I. Bluemel 1B | 4.0 | 4 | 4 | 3 | 5 | 1 |
I. Bluemel | 1.0 | 2 | 0 | 0 | 1 | 1 |
Topeka High
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
I. Kincade CF | 2 | 1 | 0 | 0 | 0 | 1 |
N. Plankinton LF | 3 | 1 | 3 | 1 | 0 | 0 |
M. Genrich SS | 1 | 1 | 1 | 0 | 1 | 0 |
T. Votaw P | 2 | 0 | 0 | 0 | 1 | 1 |
M. Gomez | 1 | 0 | 0 | 0 | 0 | 1 |
P. Wheat 2B | 3 | 0 | 1 | 2 | 0 | 1 |
H. Stamper 1B | 1 | 0 | 0 | 0 | 0 | 0 |
J. Vega RF | 2 | 1 | 0 | 0 | 0 | 0 |
L. Gonzales C | 2 | 0 | 1 | 0 | 0 | 0 |
B. Kincade 3B | 2 | 0 | 0 | 0 | 0 | 2 |
K. Williams P | 1 | 0 | 0 | 1 | 0 | 0 |
3B: Peyton Wheat |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
T. Votaw P | 0.2 | 8 | 10 | 10 | 0 | 2 |
M. Gomez | 1.2 | 1 | 3 | 3 | 3 | 3 |
K. Williams P | 1.2 | 3 | 4 | 0 | 1 | 4 |