Topeka Hayden 12, Topeka High 2
4/28/2023 12:00am
@ Topeka, KS
@ Topeka, KS
Topeka Hayden
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
J. Summers CF | 4 | 2 | 1 | 0 | 0 | 0 |
K. Becker 1B | 3 | 2 | 1 | 1 | 0 | 1 |
C. Grace P | 4 | 0 | 2 | 2 | 0 | 0 |
B. Rose C | 4 | 0 | 3 | 3 | 0 | 0 |
K. Waggoner 3B | 3 | 1 | 1 | 1 | 1 | 0 |
D. Foster SS | 3 | 0 | 1 | 0 | 0 | 1 |
E. Lenherr DH | 4 | 0 | 3 | 4 | 0 | 1 |
J. Wolf LF | 2 | 1 | 0 | 0 | 1 | 0 |
B. Heinen RF | 2 | 1 | 0 | 0 | 1 | 0 |
2B: Bradyn Rose 2,Evan Lenherr 2 |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Grace P | 6.0 | 6 | 2 | 2 | 9 | 0 |
Topeka High
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
N. Plankinton RF | 3 | 0 | 1 | 0 | 0 | 0 |
I. Kincade CF | 3 | 1 | 1 | 0 | 0 | 1 |
M. Genrich SS | 3 | 1 | 1 | 0 | 0 | 1 |
E. Kincade C | 3 | 0 | 2 | 2 | 0 | 0 |
T. Votaw P | 3 | 0 | 0 | 0 | 0 | 1 |
P. Wheat 2B | 2 | 0 | 0 | 0 | 0 | 2 |
L. Gonzales DH | 2 | 0 | 1 | 0 | 0 | 1 |
B. Kincade 3B | 2 | 0 | 0 | 0 | 0 | 2 |
K. Williams LF | 2 | 0 | 0 | 0 | 0 | 1 |
2B: Elijah Kincade |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
T. Votaw P | 5.1 | 10 | 9 | 7 | 3 | 2 |
K. Williams LF | 0.1 | 3 | 3 | 0 | 0 | 1 |