Chapman 25, Riley County 4
3/30/2023 12:00am
@ Chapman, KS
@ Chapman, KS
Chapman
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
C. Falls 2B | 4 | 2 | 2 | 3 | 1 | 0 |
R. Whitehair LF | 5 | 3 | 2 | 2 | 0 | 0 |
N. Hall C | 5 | 1 | 3 | 2 | 0 | 0 |
J. Moody 1B | 3 | 4 | 3 | 2 | 2 | 0 |
C. Hanney 3B | 5 | 2 | 3 | 5 | 0 | 1 |
B. Griffis RF | 4 | 2 | 2 | 5 | 1 | 0 |
A. Fisher DH | 4 | 2 | 3 | 2 | 1 | 1 |
C. Lewis CF | 4 | 2 | 1 | 2 | 0 | 3 |
L. Ngiraindong SS | 3 | 3 | 1 | 1 | 1 | 0 |
2B: Chris Falls,Cade Hanney 2,Cooper Lewis | ||||||
HR: Ben Griffis |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Hasenbank | 4.0 | 7 | 4 | 3 | 5 | 1 |
Riley County
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
S. Allen P | 3 | 1 | 3 | 0 | 0 | 0 |
R. Yoder SS | 3 | 0 | 0 | 0 | 0 | 0 |
E. Harmison C | 2 | 1 | 1 | 0 | 0 | 0 |
T. Webber 1B | 2 | 1 | 1 | 1 | 0 | 1 |
L. Kulp CF | 2 | 1 | 1 | 2 | 0 | 0 |
K. Root 2B | 2 | 0 | 0 | 0 | 0 | 2 |
E. Sias DH | 2 | 0 | 0 | 0 | 0 | 2 |
L. McCalister 3B | 1 | 0 | 1 | 1 | 1 | 0 |
R. Woodward LF | 2 | 0 | 0 | 0 | 0 | 0 |
2B: Trent Webber,Lukas Kulp |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
S. Allen P | 2.1 | 7 | 10 | 6 | 3 | 4 |
L. Kulp CF | 1.0 | 4 | 6 | 0 | 1 | 1 |
L. McCalister 3B | 0.2 | 7 | 9 | 5 | 1 | 1 |