Campus 12, Hutchinson 1

4/14/2023 12:00am
@ Hutchinson, KS

Campus

Hitters AB R H RBI BB SO
H. Buller CF 4 3 3 0 0 0
H. Warkins SS 2 1 1 0 0 0
I. Davis 1B 3 1 1 2 1 0
J. Vulgamore 3B 4 1 2 1 0 1
G. Clements C 2 0 2 2 2 0
E. Spangler RF 2 1 1 0 1 0
B. Johnson LF 4 0 0 0 0 1
C. Stateler DH 2 1 0 0 1 0
C. Schoeder 2B 1 1 0 0 1 0
2B: Harley Buller,Ian Davis,Jacob Vulgamore,Grady Clements
Pitchers IP H R ER SO BB
A. Tackett 5.0 6 1 1 2 2

Hutchinson

Hitters AB R H RBI BB SO
C. Morgan SS 3 1 1 0 0 0
C. Beavers P 3 0 2 1 0 0
J. Heneha RF 3 0 1 0 0 0
L. Franz C 3 0 1 0 0 1
J. Yoder CF 3 0 0 0 0 1
C. Bleything 2B 2 0 0 0 0 0
J. Lyons 3B 1 0 0 0 0 0
K. OSullivan P 0 0 0 0 1 0
J. Davis RF 1 0 1 0 1 0
T. McLelland LF 2 0 0 0 0 0
3B: Carter Morgan
Pitchers IP H R ER SO BB
C. Beavers P 3.0 6 9 3 1 4
K. OSullivan P 2.0 3 3 3 1 2