Manhattan 12, Emporia 3
4/21/2023 12:00am
@ Manhattan, KS
@ Manhattan, KS
Manhattan
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
K. Schartz 2B | 3 | 0 | 0 | 0 | 2 | 1 |
T. Gagnon LF | 5 | 0 | 2 | 3 | 0 | 1 |
I. Luce CF | 3 | 1 | 1 | 0 | 1 | 0 |
E. Conley | 1 | 0 | 0 | 0 | 0 | 0 |
K. Horsman 3B | 4 | 2 | 2 | 0 | 0 | 0 |
J. Vikander C | 4 | 0 | 1 | 0 | 0 | 1 |
T. Hoover DH | 2 | 3 | 1 | 2 | 1 | 1 |
P. Hughes SS | 3 | 3 | 2 | 0 | 1 | 0 |
C. Burmeier 1B | 4 | 0 | 1 | 2 | 0 | 0 |
J. Bowles RF | 4 | 1 | 2 | 3 | 0 | 0 |
2B: Tyler Gagnon,Kyler Horsman |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
I. Bluemel | 3.0 | 2 | 0 | 0 | 6 | 1 |
I. Bluemel | 4.0 | 6 | 3 | 2 | 5 | 1 |
Emporia
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
M. Rusco SS | 3 | 0 | 0 | 0 | 1 | 2 |
O. Ruge P | 4 | 1 | 2 | 0 | 0 | 0 |
D. Hess LF | 4 | 0 | 1 | 0 | 0 | 0 |
A. Skiles RF | 2 | 0 | 2 | 1 | 0 | 0 |
J. King 2B | 3 | 0 | 0 | 0 | 1 | 3 |
M. Seidl 1B | 4 | 1 | 1 | 0 | 0 | 0 |
J. Dial CF | 3 | 0 | 1 | 0 | 0 | 2 |
A. Ruxton | 1 | 1 | 0 | 0 | 0 | 1 |
B. Trujillo C | 4 | 0 | 1 | 0 | 0 | 2 |
A. Ewing 3B | 4 | 0 | 0 | 0 | 0 | 1 |
2B: Owen Ruge,Aiden Skiles,Bobby Trujillo |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
O. Ruge P | 4.0 | 7 | 8 | 5 | 4 | 3 |
A. Skiles RF | 2.0 | 5 | 4 | 3 | 0 | 2 |