Nemaha Central 12, Holton 2

4/27/2023 12:00am
@ Seneca, KS

Nemaha Central

Hitters AB R H RBI BB SO
B. Uphaus SS 2 1 1 1 2 0
J. Thomas DH 4 0 0 0 0 1
K. Kramer P 4 4 3 1 0 0
S. Nordhus CF 4 1 3 3 0 0
R. Gerety 1B 1 2 0 0 2 1
J. Deters C 1 0 1 1 1 0
D. Wurtz LF 2 1 1 3 1 0
E. Olberding 2B 3 0 0 0 0 0
R. McKee RF 1 2 1 1 1 0
2B: Sam Nordhus 2,Jonah Deters,Derek Wurtz
3B: Brayden Uphaus
Pitchers IP H R ER SO BB
K. Kramer P 5.0 2 2 0 4 0

Holton

Hitters AB R H RBI BB SO
K. Kathrens LF 3 1 0 0 0 0
J. Sagenhagen C 3 0 0 0 0 1
C. Baxter DH 2 0 0 0 0 0
B. Binkley 3B 2 1 0 0 0 1
L. Dieckman 1B 2 0 1 1 0 0
K. Jackson CF 2 0 1 1 0 1
D. Roush 2B 2 0 0 0 0 1
B. Dillon SS 2 0 0 0 0 0
J. Warner P 1 0 0 0 0 0
C. McCrary P 1 0 0 0 0 0
Pitchers IP H R ER SO BB
J. Warner P 3.0 7 8 7 2 4
C. McCrary P 1.2 3 4 4 0 3