Holcomb 12, Lakin 0

5/04/2023 12:00am
@ Holcomb, KS

Holcomb

Hitters AB R H RBI BB SO
C. Brown P 4 0 0 0 0 1
K. Cosner CF 2 1 1 0 0 0
K. Tichenor 1B 2 2 1 0 1 0
K. Johnson C 1 1 1 2 2 0
K. Johnson SS 2 3 2 2 1 0
J. Shultz 2B 2 1 0 0 1 0
D. Hernandez 3B 3 2 3 3 0 0
J. Corral RF 2 0 0 1 1 0
A. Ortega LF 3 0 2 2 0 0
2B: Kooper Tichenor,Davin Hernandez
3B: Keegan Johnson
Pitchers IP H R ER SO BB
C. Brown P 2.0 2 0 0 4 1
A. Ortega LF 3.0 1 0 0 5 2

Lakin

Hitters AB R H RBI BB SO
D. Patterson 2B 3 0 0 0 0 1
A. Luce CF 2 0 0 0 1 2
A. Gomez C 2 0 2 0 0 0
E. White P 2 0 1 0 0 0
G. Cox LF 2 0 1 0 0 1
A. Saucedo SS 1 0 0 0 1 1
E. Bemis RF 1 0 0 0 1 1
K. Mings 1B 2 0 0 0 0 1
M. Asebedo 3B 2 0 0 0 0 2
2B: Adrik Gomez
Pitchers IP H R ER SO BB
E. White P 2.0 6 7 7 1 2
E. Bemis RF 0.2 2 2 2 0 1
K. Mings 1B 1.1 2 3 3 0 3