Holcomb 10, Cimarron 8
4/11/2023 12:00am
@ Holcomb, KS
@ Holcomb, KS
Holcomb
| Hitters | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| C. Brown P | 4 | 3 | 3 | 2 | 1 | 1 |
| K. Cosner CF | 1 | 3 | 1 | 1 | 1 | 0 |
| K. Tichenor 1B | 3 | 1 | 1 | 1 | 1 | 0 |
| K. Johnson C | 2 | 0 | 2 | 3 | 1 | 0 |
| J. Shultz 2B | 3 | 0 | 0 | 1 | 1 | 0 |
| K. Johnson SS | 2 | 0 | 0 | 0 | 2 | 1 |
| A. Ortega LF | 3 | 1 | 0 | 0 | 1 | 0 |
| J. Herrell RF | 3 | 0 | 0 | 0 | 0 | 1 |
| J. Corral | 1 | 0 | 0 | 0 | 0 | 1 |
| D. Hernandez 3B | 4 | 2 | 2 | 0 | 0 | 1 |
| 2B: Kooper Tichenor,Keegan Johnson | ||||||
| HR: Cole Brown | ||||||
| Pitchers | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| C. Brown P | 4.2 | 5 | 2 | 2 | 0 | 3 |
| J. Shultz 2B | 1.2 | 4 | 5 | 5 | 3 | 2 |
| D. Hernandez 3B | 0.2 | 1 | 1 | 0 | 0 | 0 |
Cimarron
| Hitters | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| T. Kopper P | 3 | 1 | 1 | 2 | 0 | 2 |
| L. Simon SS | 4 | 1 | 1 | 1 | 1 | 1 |
| B. Averhoff 1B | 3 | 1 | 1 | 0 | 1 | 0 |
| P. Dye C | 4 | 1 | 2 | 1 | 0 | 1 |
| L. Heddleston CF | 4 | 1 | 2 | 0 | 0 | 2 |
| Z. Lopez 3B | 4 | 0 | 0 | 0 | 0 | 4 |
| A. Batman DH | 2 | 2 | 2 | 2 | 2 | 0 |
| A. Schlesener LF | 3 | 1 | 1 | 1 | 1 | 1 |
| C. Wilson 2B | 3 | 0 | 0 | 1 | 0 | 0 |
| Pitchers | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| T. Kopper P | 4.0 | 8 | 7 | 7 | 3 | 5 |
| L. Simon SS | 1.0 | 0 | 0 | 0 | 2 | 0 |
| L. Heddleston CF | 1.0 | 1 | 3 | 3 | 0 | 3 |