Pratt 11, Nickerson 1

4/14/2023 12:00am
@ Pratt, KS

Pratt

Hitters AB R H RBI BB SO
M. Younie SS 2 1 1 0 0 0
T. Wilson DH 2 2 2 1 0 0
J. Mies RF 2 2 2 2 0 0
J. Tatro 1B 1 2 1 1 1 0
B. Bolen P 1 0 1 1 1 0
C. Pore 3B 2 1 1 1 0 0
D. Evert 2B 2 1 1 2 0 0
C. Teafatiller C 1 0 0 0 1 1
K. Craft CF 0 1 0 0 2 0
3B: Jayden Mies,Justus Tatro
Pitchers IP H R ER SO BB
B. Bolen P 2.0 1 1 1 6 2

Nickerson

Hitters AB R H RBI BB SO
C. Morrell CF 2 0 0 0 0 2
C. Cornelius SS 1 0 0 0 0 0
B. Nuss 1B 0 0 0 0 1 0
K. Starnes C 1 0 0 0 0 1
J. Byrad RF 1 1 0 0 0 1
L. Hedrick 3B 1 0 1 1 0 0
M. Ortiz 2B 0 0 0 0 1 0
H. McVey LF 1 0 0 0 0 1
T. Engelland P 1 0 0 0 0 1
Pitchers IP H R ER SO BB
J. Byrad RF 0.2 2 2 2 0 3
T. Engelland P 0.2 7 9 9 1 2